St Albans Saints SC
Competition: Boys' West 13B Blue
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Omar | St Albans Saints SC | 11 | 2023-08-27 | 1 | ||
A Jugovic | St Albans Saints SC | 16 | 2023-09-10 | |||
A Sagolj | St Albans Saints SC | 14 | 2023-09-10 | 1 | ||
H Ahmed | St Albans Saints SC | 16 | 2023-09-10 | 24 | ||
J Caput | St Albans Saints SC | 15 | 2023-09-10 | |||
J Franjic | St Albans Saints SC | 14 | 2023-09-10 | |||
J Sleiman | St Albans Saints SC | 14 | 2023-09-03 | 3 | ||
L Logozzo | St Albans Saints SC | 15 | 2023-09-03 | 3 | ||
L Duspara | St Albans Saints SC | 11 | 2023-08-06 | |||
M Mrkonjic | St Albans Saints SC | 16 | 2023-09-10 | |||
M Murad | St Albans Saints SC | 16 | 2023-09-10 | 3 | ||
N Tran | St Albans Saints SC | 10 | 2023-09-03 | |||
N Peric | St Albans Saints SC | 14 | 2023-09-03 | |||
R Idris | St Albans Saints SC | 14 | 2023-09-10 | |||
R Sumanovic | St Albans Saints SC | 13 | 2023-09-03 | 1 | ||
S Sikic | St Albans Saints SC | 16 | 2023-09-10 |
Rotate device to view more data.
Boys' West 13B Blue
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Westside Strikers FC - U13B Blue | 16 | 13 | 2 | 1 | 43 | 5 | 38 | 41 |
2 | Ballarat City FC | 16 | 10 | 1 | 5 | 43 | 24 | 19 | 31 |
3 | Spring Hills FC - U13 Rob | 16 | 9 | 4 | 3 | 39 | 24 | 15 | 31 |
4 | Melton Phoenix FC | 16 | 8 | 1 | 7 | 46 | 46 | 0 | 25 |
5 | Bendigo City Football Club | 16 | 7 | 2 | 7 | 42 | 33 | 9 | 23 |
6 | St Albans Saints SC | 16 | 6 | 2 | 8 | 36 | 42 | -6 | 20 |
7 | Keilor Park SC - U13 Eagles | 16 | 2 | 4 | 10 | 16 | 48 | -32 | 10 |
8 | Maidstone United SC | 16 | 0 | 2 | 14 | 18 | 61 | -43 | 2 |