Old Ivanhoe Soccer Club - 13s
Competition: Boys' Sunday East 13D Blue
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Fisher | Old Ivanhoe Soccer Club - 13s | 16 | 2024-09-08 | 21 | ||
A Ngo | Old Ivanhoe Soccer Club - 13s | 16 | 2024-09-08 | 27 | ||
D Yamauchi | Old Ivanhoe Soccer Club - 13s | 16 | 2024-09-08 | 7 | ||
E Elson | Old Ivanhoe Soccer Club - 13s | 15 | 2024-09-08 | 7 | ||
E Hewett | Old Ivanhoe Soccer Club - 13s | 16 | 2024-09-08 | |||
F Leins | Old Ivanhoe Soccer Club - 13s | 15 | 2024-09-08 | 2 | ||
G Raper | Old Ivanhoe Soccer Club - 13s | 16 | 2024-09-08 | |||
J Smith | Old Ivanhoe Soccer Club - 13s | 16 | 2024-09-08 | 7 | ||
J Mcbain | Old Ivanhoe Soccer Club - 13s | 1 | 2024-06-30 | |||
J Price | Old Ivanhoe Soccer Club - 13s | 2 | 2024-06-30 | |||
L Liang | Old Ivanhoe Soccer Club - 13s | 1 | 2024-06-30 | |||
M Domaingue | Old Ivanhoe Soccer Club - 13s | 16 | 2024-09-08 | 1 | ||
M Johnson | Old Ivanhoe Soccer Club - 13s | 13 | 2024-09-08 | 2 | ||
S Bolwell | Old Ivanhoe Soccer Club - 13s | 14 | 2024-09-08 | 1 | ||
T Grummett | Old Ivanhoe Soccer Club - 13s | 15 | 2024-09-08 | 1 | ||
T Stewart | Old Ivanhoe Soccer Club - 13s | 15 | 2024-09-08 | 16 |
Rotate device to view more data.
Boys' Sunday East 13D Blue
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Old Ivanhoe Soccer Club - 13s | 16 | 14 | 1 | 1 | 109 | 21 | 88 | 43 |
2 | Wonga Wizards FC - Under 13s Blue | 16 | 14 | 0 | 2 | 103 | 18 | 85 | 42 |
3 | Knox United SC Orange Ken | 16 | 10 | 2 | 4 | 66 | 46 | 20 | 32 |
4 | Collingwood City FC | 16 | 9 | 4 | 3 | 53 | 28 | 25 | 31 |
5 | Boroondara Eagles FC (MC) | 16 | 7 | 1 | 8 | 41 | 57 | -16 | 22 |
6 | Oakleigh Cannons FC 13D Sterling | 16 | 4 | 1 | 11 | 30 | 66 | -36 | 13 |
7 | Mazenod Football Club | 16 | 3 | 2 | 11 | 37 | 76 | -39 | 11 |
8 | Old Ivanhoe Soccer Club - U13 (Black) | 16 | 2 | 2 | 12 | 22 | 72 | -50 | 8 |
9 | Brandon Park SC | 16 | 2 | 1 | 13 | 23 | 100 | -77 | 7 |