Williamstown SC
Competition: Boys' North-West 18B
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
C Farnell | Williamstown SC | 11 | 2024-08-11 | 2 | ||
F Davis | Williamstown SC | 11 | 2024-08-11 | |||
F Makin | Williamstown SC | 10 | 2024-08-11 | |||
J Rawstron | Williamstown SC | 11 | 2024-08-11 | |||
J Bordas | Williamstown SC | 11 | 2024-08-11 | |||
J Carassellos | Williamstown SC | 11 | 2024-08-11 | |||
K Spearman | Williamstown SC | 11 | 2024-08-11 | |||
L Geisler | Williamstown SC | 11 | 2024-08-11 | |||
L Sturtevant | Williamstown SC | 11 | 2024-08-11 | 4 | ||
M Whyte | Williamstown SC | 11 | 2024-08-11 | |||
O Azzopardi | Williamstown SC | 11 | 2024-08-11 | 1 | ||
R Geisler | Williamstown SC | 11 | 2024-08-11 | |||
S R Oliver | Williamstown SC | 11 | 2024-08-11 | |||
T Smart | Williamstown SC | 11 | 2024-08-11 | |||
T Hughes | Williamstown SC | 11 | 2024-08-11 | |||
T Spearman | Williamstown SC | 11 | 2024-08-11 | |||
W Love | Williamstown SC | 11 | 2024-08-11 | |||
W Smith | Williamstown SC | 11 | 2024-08-11 | |||
Z Rumbold | Williamstown SC | 10 | 2024-08-11 | 1 |
Rotate device to view more data.
Boys' North-West 18B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Greenvale United SC | 14 | 10 | 1 | 3 | 57 | 18 | 39 | 31 |
2 | Fawkner SC | 14 | 9 | 2 | 3 | 59 | 21 | 38 | 29 |
3 | Uni Hill Eagles FC | 14 | 9 | 2 | 3 | 38 | 25 | 13 | 29 |
4 | Watsonia Heights FC | 14 | 8 | 3 | 3 | 48 | 28 | 20 | 27 |
5 | Epping City SC | 14 | 8 | 2 | 4 | 42 | 29 | 13 | 26 |
6 | Melton Phoenix FC | 14 | 7 | 2 | 5 | 38 | 28 | 10 | 23 |
7 | Kensington Junior SC | 14 | 6 | 5 | 3 | 38 | 33 | 5 | 23 |
8 | Heidelberg Stars SC | 14 | 5 | 6 | 3 | 31 | 26 | 5 | 21 |
9 | Williamstown SC | 14 | 5 | 5 | 4 | 21 | 23 | -2 | 20 |
10 | Albion Rovers FC | 14 | 3 | 3 | 8 | 39 | 46 | -7 | 12 |
11 | Craigieburn City FC | 14 | 3 | 3 | 8 | 35 | 51 | -16 | 12 |
12 | North Sunshine Eagles SC | 14 | 1 | 5 | 8 | 27 | 57 | -30 | 8 |
13 | U18 Eltham Redbacks FC | 14 | 2 | 2 | 10 | 21 | 61 | -40 | 8 |
14 | Hoppers Crossing SC | 14 | 1 | 1 | 12 | 16 | 64 | -48 | 4 |