Manningham United FC - U14B
Competition: Boys' East 14B
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Yeong | Manningham United FC - U14B | 15 | 2024-09-01 | |||
A Marini | Manningham United FC - U14B | 13 | 2024-09-01 | |||
D Vasiliadis | Manningham United FC - U14B | 15 | 2024-09-01 | 1 | ||
D Zagkountinos | Manningham United FC - U14B | 15 | 2024-09-01 | 9 | ||
E Milenkoski | Manningham United FC - U14B | 15 | 2024-09-01 | 1 | ||
I Khazour | Manningham United FC - U14B | 14 | 2024-09-01 | 3 | ||
J Sanelli | Manningham United FC - U14B | 15 | 2024-09-01 | 3 | ||
J Ishkan | Manningham United FC - U14B | 15 | 2024-09-01 | |||
L Haste | Manningham United FC - U14B | 15 | 2024-09-01 | 1 | ||
L Koukouvaos | Manningham United FC - U14B | 15 | 2024-09-01 | |||
M Papasavva | Manningham United FC - U14B | 11 | 2024-09-01 | |||
N Ciro | Manningham United FC - U14B | 14 | 2024-09-01 | |||
O Thompson | Manningham United FC - U14B | 15 | 2024-09-01 | |||
R Fraser | Manningham United FC - U14B | 14 | 2024-09-01 | |||
S Shirazi | Manningham United FC - U14B | 15 | 2024-09-01 | |||
X Genitsaris | Manningham United FC - U14B | 15 | 2024-09-01 | 2 |
Rotate device to view more data.
Boys' East 14B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Whitehorse United SC (Andrew) | 14 | 13 | 1 | 0 | 37 | 7 | 30 | 40 |
2 | Eastern Lions SC | 14 | 10 | 2 | 2 | 49 | 14 | 35 | 32 |
3 | Oakleigh Cannons FC Jim T | 14 | 8 | 2 | 4 | 35 | 20 | 15 | 26 |
4 | Mooroolbark SC - Under 14 Mel | 14 | 6 | 2 | 6 | 28 | 27 | 1 | 20 |
5 | Malvern City FC 14B | 14 | 6 | 2 | 6 | 19 | 25 | -6 | 20 |
6 | East Kew FC | 14 | 6 | 1 | 7 | 30 | 37 | -7 | 19 |
7 | Middle Park FC | 14 | 5 | 3 | 6 | 20 | 25 | -5 | 18 |
8 | Ashburton United SC | 14 | 4 | 4 | 6 | 26 | 29 | -3 | 16 |
9 | Manningham United FC - U14B | 14 | 2 | 1 | 11 | 16 | 48 | -32 | 7 |
10 | Ringwood City FC (BQ) | 14 | 0 | 2 | 12 | 13 | 41 | -28 | 2 |