Barwon SC
Competition: CANCELLED - Men's State League 5 West Reserves
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Wagstaff | Barwon SC | 1 | |||
A Kilpatrick | Barwon SC | 1 | |||
A Chhina | Barwon SC | 1 | 1 | ||
A Mikulic | Barwon SC | 2 | 1 | ||
A Omid | Barwon SC | 4 | 1 | ||
B Wallace | Barwon SC | 11 | |||
C Gerritsen | Barwon SC | 1 | |||
C Blackwell | Barwon SC | 10 | |||
C Mccormack | Barwon SC | 2 | |||
D Yang | Barwon SC | 14 | 1 | 2 | |
G J D Mink | Barwon SC | 11 | 1 | ||
G Gower | Barwon SC | 9 | 3 | 1 | |
I Nichols | Barwon SC | 2 | |||
J Marescuk | Barwon SC | 14 | |||
J Wilson | Barwon SC | 4 | 1 | 1 | |
J Spanic | Barwon SC | 7 | 1 | ||
J Ives | Barwon SC | 13 | 3 | 2 | |
J Verecondi | Barwon SC | 3 | |||
J Lyons | Barwon SC | 12 | 2 | ||
J Saju | Barwon SC | 1 | |||
K Chaivannacoopt | Barwon SC | 2 | |||
L Conte | Barwon SC | 11 | 2 | ||
M Bray | Barwon SC | 9 | |||
N Borg | Barwon SC | 1 | 1 | ||
N Niedzwiedzki | Barwon SC | 11 | 9 | 2 | |
N Mayavel | Barwon SC | 8 | 1 | ||
N Hatton | Barwon SC | 13 | 4 | 1 | |
P Mayavel | Barwon SC | 13 | 2 | 1 | |
R Sadikin | Barwon SC | 1 | |||
T Zanders | Barwon SC | 9 | 3 | ||
T Reid | Barwon SC | 3 | |||
W Mitchell | Barwon SC | 4 | 1 | ||
Z Niedzwiedzki | Barwon SC | 13 | 6 |
Rotate device to view more data.
CANCELLED - Men's State League 5 West Reserves
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Melton Phoenix FC | 13 | 8 | 5 | 0 | 34 | 13 | 21 | 29 |
2 | Maidstone United SC | 13 | 8 | 3 | 2 | 41 | 21 | 20 | 27 |
3 | Balmoral FC | 14 | 8 | 1 | 5 | 33 | 23 | 10 | 25 |
4 | Keilor Wolves SC | 14 | 7 | 4 | 3 | 26 | 20 | 6 | 25 |
5 | Barwon SC | 14 | 7 | 3 | 4 | 37 | 16 | 21 | 24 |
6 | Wyndham FC | 12 | 7 | 0 | 5 | 29 | 22 | 7 | 21 |
7 | Lara United FC | 14 | 5 | 5 | 4 | 30 | 23 | 7 | 20 |
8 | Deakin University SC | 14 | 5 | 4 | 5 | 29 | 19 | 10 | 19 |
9 | Ocean Grove SC | 14 | 3 | 5 | 6 | 29 | 37 | -8 | 14 |
10 | Ballarat SC | 14 | 4 | 2 | 8 | 26 | 36 | -10 | 14 |
11 | West Point Soccer Club | 14 | 1 | 3 | 10 | 10 | 48 | -38 | 6 |
12 | Maribyrnong Greens SC | 14 | 0 | 3 | 11 | 21 | 67 | -46 | 3 |