Hoppers Crossing SC
Competition: Men's State League 2 North-West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Or | Hoppers Crossing SC | 15 | 9 | 8 | |
A Surjan | Hoppers Crossing SC | 18 | 1 | 2 | |
A Kilpatrick | Hoppers Crossing SC | 8 | 1 | ||
A Dasari | Hoppers Crossing SC | 1 | |||
A Veljanoski | Hoppers Crossing SC | 8 | 1 | ||
A Bhalla | Hoppers Crossing SC | 1 | |||
B Sardelic | Hoppers Crossing SC | 3 | 1 | ||
C Widmar-Mavrantonis | Hoppers Crossing SC | 14 | 1 | ||
C Garley | Hoppers Crossing SC | 6 | 1 | 1 | |
D Wanjiku | Hoppers Crossing SC | 4 | |||
D Aleksic | Hoppers Crossing SC | 3 | |||
F Nyatsanza | Hoppers Crossing SC | 12 | 4 | ||
H Kilpatrick | Hoppers Crossing SC | 10 | 3 | ||
I Karadag | Hoppers Crossing SC | 22 | 3 | ||
J P Gildo | Hoppers Crossing SC | 20 | 1 | 1 | |
J Mccall | Hoppers Crossing SC | 19 | |||
J Todaro | Hoppers Crossing SC | 20 | |||
J Szabo | Hoppers Crossing SC | 21 | 5 | ||
K Smart | Hoppers Crossing SC | 20 | 2 | 1 | |
K Paganis | Hoppers Crossing SC | 21 | 1 | 8 | |
L Muscat | Hoppers Crossing SC | 15 | 5 | 3 | 1 |
M J Mahungu | Hoppers Crossing SC | 10 | 1 | ||
M Rosario | Hoppers Crossing SC | 16 | |||
N Manganyi | Hoppers Crossing SC | 18 | |||
R Edward | Hoppers Crossing SC | 16 | 3 | 2 | |
R Murray | Hoppers Crossing SC | 13 | 1 | 1 | |
Z Vella | Hoppers Crossing SC | 22 | 4 |
Rotate device to view more data.
Men's State League 2 North-West
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FC Clifton Hill | 22 | 15 | 4 | 3 | 47 | 8 | 39 | 49 |
2 | Western Suburbs SC | 22 | 15 | 3 | 4 | 53 | 24 | 29 | 48 |
3 | Altona East Phoenix SC | 22 | 12 | 6 | 4 | 35 | 20 | 15 | 42 |
4 | Albion Rovers FC | 22 | 12 | 5 | 5 | 71 | 30 | 41 | 41 |
5 | Westvale Olympic FC | 22 | 9 | 8 | 5 | 38 | 29 | 9 | 35 |
6 | Mill Park SC | 22 | 9 | 5 | 8 | 33 | 33 | 0 | 32 |
7 | Lalor United Senior FC | 22 | 8 | 2 | 12 | 39 | 47 | -8 | 26 |
8 | Hume United FC | 22 | 6 | 6 | 10 | 28 | 53 | -25 | 24 |
9 | Geelong Rangers SC | 22 | 6 | 4 | 12 | 26 | 47 | -21 | 22 |
10 | Hoppers Crossing SC | 22 | 6 | 3 | 13 | 28 | 47 | -19 | 21 |
11 | Altona North SC | 22 | 5 | 4 | 13 | 32 | 56 | -24 | 19 |
12 | Epping City SC | 22 | 2 | 4 | 16 | 14 | 50 | -36 | 10 |