Altona City SC
Competition: Sportsmart Girls' West 15-16B
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
B Pellington | Altona City SC | 16 | 2014-09-14 | ||
B Grabsch | Altona City SC | 16 | 2014-09-14 | ||
C Daynard | Altona City SC | 16 | 2014-09-14 | ||
C Delgado | Altona City SC | 15 | 2014-09-14 | ||
C Falzon | Altona City SC | 16 | 2014-09-14 | ||
E Talevski | Altona City SC | 16 | 2014-09-14 | 1 | |
I Cheng | Altona City SC | 16 | 2014-09-14 | ||
J Turner | Altona City SC | 15 | 2014-09-14 | 1 | |
K Clemente | Altona City SC | 16 | 2014-09-14 | 1 | |
L Georgopoulos | Altona City SC | 16 | 2014-09-14 | 14 | |
L Arkison | Altona City SC | 16 | 2014-09-14 | 7 | |
N Tsigeridis | Altona City SC | 12 | 2014-09-14 | ||
N Tzouvanellis | Altona City SC | 11 | 2014-09-14 | 3 | |
R Zahra | Altona City SC | 16 | 2014-09-14 | ||
R Maric | Altona City SC | 16 | 2014-09-14 | ||
T Scott | Altona City SC | 14 | 2014-09-14 |
Rotate device to view more data.
Sportsmart Girls' West 15-16B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Point Cook FC | 18 | 13 | 3 | 2 | 49 | 20 | 29 | 42 |
2 | Brunswick Zebras u16 Girls | 18 | 13 | 2 | 3 | 42 | 12 | 30 | 41 |
3 | Cairnlea FC | 18 | 13 | 1 | 4 | 65 | 19 | 46 | 40 |
4 | St Albans Saints SC | 18 | 12 | 1 | 5 | 37 | 22 | 15 | 37 |
5 | Keilor Park SC | 18 | 6 | 0 | 12 | 32 | 46 | -14 | 18 |
6 | Melbourne Knights FC | 18 | 5 | 2 | 11 | 30 | 37 | -7 | 17 |
7 | Altona City SC | 18 | 3 | 0 | 15 | 27 | 70 | -43 | 9 |
8 | Barnstoneworth United Junior FC | 18 | 2 | 1 | 15 | 14 | 70 | -56 | 7 |