Thomastown Raiders FC 35's

Competition: Men's Metropolitan Masters North-West
Team Links:

Roster

View All

Rotate device to view more data.

Player Name Team Name

Rotate device to view more data.

Men's Metropolitan Masters North-West

View Full Ladder
POS TEAM P W D L F A GD PTS
1 Point Cook FC 18 14 4 0 81 19 62 46
2 Epping City SC 18 14 2 2 99 22 77 44
3 Thomastown Raiders FC 35's 18 13 3 2 56 19 37 42
4 Spring Hills FC 18 11 2 5 59 28 31 35
5 Whittlesea United SC 18 10 0 8 57 50 7 30
6 Keilor Wolves SC 18 8 4 6 51 44 7 28
7 Cairnlea FC 18 7 0 11 53 37 16 21
8 Western Eagles SC 18 6 0 12 34 77 -43 18
9 Williamstown SC 18 5 2 11 28 47 -19 17
10 Moreland City SC 18 2 1 15 25 78 -53 7
11 Mitchell Rangers SC 18 1 0 17 12 137 -125 3

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play