Upfield SC
Competition: Men's State League 2 North-West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Abdelgabbar | Upfield SC | 12 | |||
A Osorio | Upfield SC | 20 | 3 | ||
A Martin | Upfield SC | 10 | 4 | ||
A Thapa | Upfield SC | 15 | 2 | ||
A Rofo | Upfield SC | 21 | 2 | 4 | 1 |
C Bicer | Upfield SC | 17 | |||
D Toma | Upfield SC | 15 | 1 | 1 | |
D Lindberg | Upfield SC | 21 | |||
D Tate | Upfield SC | 8 | 2 | ||
E W E Qioin | Upfield SC | 7 | 2 | ||
F L Blanco | Upfield SC | 17 | 1 | 4 | |
G P B Borquez | Upfield SC | 16 | 5 | 1 | |
J Bouya | Upfield SC | 1 | |||
J S Fernandez | Upfield SC | 12 | 9 | 1 | 1 |
J D V Marin | Upfield SC | 2 | |||
J Portillo | Upfield SC | 13 | 6 | 3 | |
J B Leiva | Upfield SC | 21 | 11 | 9 | |
M Alshltan | Upfield SC | 1 | |||
M B C Aravena | Upfield SC | 16 | 6 | 1 | |
N S G Loor | Upfield SC | 8 | 1 | 1 | |
N P L Torres | Upfield SC | 17 | 2 | 5 | |
R Kurul | Upfield SC | 13 | |||
R Aguilera | Upfield SC | 20 | 1 | ||
S Oraha | Upfield SC | 5 | 1 | ||
S Lecaros | Upfield SC | 20 | 3 | ||
T S D Neves | Upfield SC | 4 | 1 | ||
Y A C Silva | Upfield SC | 19 | 6 | ||
Y Alilech | Upfield SC | 21 | 2 | 1 |
Rotate device to view more data.
Men's State League 2 North-West
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Upfield SC | 22 | 17 | 2 | 3 | 59 | 24 | 35 | 47 |
2 | Westgate FC | 22 | 13 | 6 | 3 | 60 | 32 | 28 | 45 |
3 | Mill Park SC | 22 | 13 | 5 | 4 | 46 | 20 | 26 | 44 |
4 | Altona East Phoenix SC | 22 | 13 | 2 | 7 | 33 | 28 | 5 | 41 |
5 | Albion Rovers FC | 22 | 9 | 5 | 8 | 44 | 39 | 5 | 32 |
6 | Epping City SC | 22 | 8 | 2 | 12 | 29 | 32 | -3 | 26 |
7 | Lalor United Senior FC | 22 | 7 | 4 | 11 | 25 | 44 | -19 | 25 |
8 | Hoppers Crossing SC | 22 | 7 | 3 | 12 | 32 | 53 | -21 | 24 |
9 | Hume United FC | 22 | 5 | 7 | 10 | 29 | 45 | -16 | 22 |
10 | Geelong Rangers SC | 22 | 5 | 6 | 11 | 30 | 41 | -11 | 21 |
11 | Western Suburbs SC | 22 | 5 | 5 | 12 | 32 | 49 | -17 | 20 |
12 | Moreland United SC | 22 | 5 | 3 | 14 | 25 | 37 | -12 | 18 |