Glen Eira FC (Nitro)
Competition: Boys' South 16C
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
B Freedman | Glen Eira FC (Nitro) | 16 | 2024-09-08 | 9 | ||
B O’brien | Glen Eira FC (Nitro) | 17 | 2024-09-08 | 3 | ||
D Moore | Glen Eira FC (Nitro) | 17 | 2024-09-08 | 2 | ||
D Brice | Glen Eira FC (Nitro) | 17 | 2024-09-08 | 2 | ||
E Nguyen | Glen Eira FC (Nitro) | 16 | 2024-09-08 | 1 | ||
H Gammon | Glen Eira FC (Nitro) | 15 | 2024-09-08 | 7 | ||
H Lindewald | Glen Eira FC (Nitro) | 16 | 2024-09-08 | 3 | ||
J Simon | Glen Eira FC (Nitro) | 11 | 2024-09-08 | 1 | ||
L Lopez | Glen Eira FC (Nitro) | 16 | 2024-09-08 | 1 | ||
O Wilkinson | Glen Eira FC (Nitro) | 2 | 2024-05-26 | |||
O K Foran | Glen Eira FC (Nitro) | 11 | 2024-09-08 | 2 | ||
O Snook | Glen Eira FC (Nitro) | 16 | 2024-09-08 | 5 | ||
S Ward | Glen Eira FC (Nitro) | 17 | 2024-09-08 | 4 | ||
T Kajrolkar | Glen Eira FC (Nitro) | 5 | 2024-09-01 | |||
T Gunton | Glen Eira FC (Nitro) | 17 | 2024-09-08 | 14 | ||
Y Meegammana | Glen Eira FC (Nitro) | 9 | 2024-09-08 | 15 | ||
Z Berton | Glen Eira FC (Nitro) | 5 | 2024-09-08 |
Rotate device to view more data.
Boys' South 16C
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Hampton Park United Sparrows FC Blue | 14 | 12 | 1 | 1 | 112 | 12 | 100 | 37 |
2 | Mount Eliza Soccer Club Boys U16 Red | 14 | 11 | 1 | 2 | 92 | 27 | 65 | 34 |
3 | Seaford United SC - Black | 14 | 11 | 0 | 3 | 94 | 19 | 75 | 33 |
4 | Casey Comets FC | 14 | 10 | 0 | 4 | 64 | 31 | 33 | 30 |
5 | Glen Eira FC (Nitro) | 14 | 8 | 1 | 5 | 62 | 22 | 40 | 25 |
6 | Chelsea FC 16 | 14 | 6 | 0 | 8 | 48 | 38 | 10 | 18 |
7 | East Bentleigh SC U16 Sharks | 14 | 5 | 1 | 8 | 33 | 44 | -11 | 16 |
8 | Pakenham United FC U16s Yellow | 14 | 4 | 0 | 10 | 31 | 101 | -70 | 12 |
9 | Seaford United SC - Yellow | 14 | 1 | 0 | 13 | 10 | 112 | -102 | 3 |
10 | Western Port FC u16 | 14 | 0 | 0 | 14 | 16 | 156 | -140 | 0 |