Mount Waverley City SC 15 - Alex
Competition: Sportsmart Boys' East 14A
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Voyias | Mount Waverley City SC 15 - Alex | 7 | 2018-08-12 | ||
A Puopolo | Mount Waverley City SC 15 - Alex | 8 | 2018-08-19 | 3 | |
D Hudson | Mount Waverley City SC 15 - Alex | 3 | 2018-08-12 | ||
F Horvat | Mount Waverley City SC 15 - Alex | 8 | 2018-08-12 | 2 | |
H Maniatis | Mount Waverley City SC 15 - Alex | 7 | 2018-08-12 | ||
J Yong | Mount Waverley City SC 15 - Alex | 8 | 2018-08-12 | ||
J Wright | Mount Waverley City SC 15 - Alex | 8 | 2018-08-12 | 1 | |
J Henley | Mount Waverley City SC 15 - Alex | 8 | 2018-08-12 | 1 | |
M Sticca | Mount Waverley City SC 15 - Alex | 9 | 2018-09-02 | 1 | |
N Fortuna | Mount Waverley City SC 15 - Alex | 8 | 2018-08-12 | ||
O Cooper-Wallis | Mount Waverley City SC 15 - Alex | 8 | 2018-08-12 | 4 | |
P Pasquini | Mount Waverley City SC 15 - Alex | 8 | 2018-08-12 | 5 | |
T Pluciennik | Mount Waverley City SC 15 - Alex | 8 | 2018-08-12 | ||
W Leidler | Mount Waverley City SC 15 - Alex | 8 | 2018-08-12 | 3 | |
W O'Connell | Mount Waverley City SC 15 - Alex | 8 | 2018-08-12 | 4 |
Rotate device to view more data.
Sportsmart Boys' East 14A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | North Caulfield FC U15 Colts | 18 | 15 | 1 | 2 | 51 | 17 | 34 | 46 |
2 | Whitehorse United SC | 18 | 12 | 2 | 4 | 45 | 24 | 21 | 38 |
3 | Ringwood City FC | 18 | 11 | 3 | 4 | 48 | 12 | 36 | 36 |
4 | Glen Waverley Spartans | 18 | 10 | 2 | 6 | 52 | 32 | 20 | 32 |
5 | Manningham United Blues FC | 18 | 7 | 4 | 7 | 27 | 33 | -6 | 25 |
6 | Collingwood City FC 1 | 18 | 7 | 4 | 7 | 22 | 28 | -6 | 25 |
7 | Mount Waverley City SC 15 - Alex | 18 | 7 | 2 | 9 | 33 | 54 | -21 | 23 |
8 | Monash City Villarreal FC | 18 | 4 | 4 | 10 | 16 | 26 | -10 | 16 |
9 | Monbulk Rangers Outlaws | 18 | 3 | 1 | 14 | 18 | 53 | -35 | 10 |
10 | Collingwood City FC (Chris) | 18 | 2 | 1 | 15 | 8 | 41 | -33 | 7 |