Geelong SC
Competition: Zagame's Men's State League 2 North-West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Azzam | Geelong SC | 1 | |||
A Milenkovski | Geelong SC | 12 | |||
A Paleka | Geelong SC | 6 | 1 | ||
A Kitanovski | Geelong SC | 4 | |||
A Stojanovski | Geelong SC | 2 | |||
A Bowsley | Geelong SC | 3 | 1 | ||
C Balaburova | Geelong SC | 4 | 1 | ||
D Conte | Geelong SC | 16 | 1 | ||
D Ortiz | Geelong SC | 17 | |||
D Nikolovski | Geelong SC | 12 | |||
H Hayes | Geelong SC | 3 | |||
H Temple | Geelong SC | 1 | |||
J Davis | Geelong SC | 7 | |||
J Ikanovic | Geelong SC | 15 | 8 | ||
J Stojanovski | Geelong SC | 8 | |||
J Talev | Geelong SC | 18 | 8 | ||
K Otuo-Acheampong | Geelong SC | 2 | |||
L Bentley | Geelong SC | 12 | 3 | ||
M M Cafferty | Geelong SC | 12 | |||
M Zulumovski | Geelong SC | 1 | |||
M Boyar | Geelong SC | 16 | 3 | ||
M Temelkovski | Geelong SC | 4 | 1 | ||
N Munoz | Geelong SC | 5 | |||
N Anderson | Geelong SC | 15 | 2 | ||
P Colliar | Geelong SC | 3 | |||
P Mcclounan | Geelong SC | 5 | 1 | ||
R Purlija | Geelong SC | 3 | |||
R Baldacchino | Geelong SC | 8 | 3 | ||
S Versace | Geelong SC | 7 | |||
S Zaraie | Geelong SC | 8 | |||
S Downes | Geelong SC | 2 | |||
S Pace | Geelong SC | 8 | |||
T Langman | Geelong SC | 10 | 1 | ||
T Matthews | Geelong SC | 7 | |||
T Dimitropoulos | Geelong SC | 7 | |||
V Stojanovic | Geelong SC | 7 | 3 |
Rotate device to view more data.
Zagame's Men's State League 2 North-West
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Banyule City SC | 22 | 14 | 4 | 4 | 49 | 25 | 24 | 46 |
2 | Yarraville FC | 22 | 14 | 3 | 5 | 51 | 24 | 27 | 45 |
3 | Moreland United SC | 22 | 14 | 3 | 5 | 51 | 29 | 22 | 45 |
4 | Essendon Royals SC | 22 | 14 | 2 | 6 | 52 | 30 | 22 | 44 |
5 | Sporting Whittlesea FC | 22 | 13 | 3 | 6 | 34 | 22 | 12 | 42 |
6 | Geelong SC | 22 | 12 | 4 | 6 | 37 | 31 | 6 | 40 |
7 | FC Melbourne SRBIJA | 22 | 9 | 4 | 9 | 42 | 38 | 4 | 31 |
8 | Moonee Ponds United SC | 22 | 6 | 6 | 10 | 36 | 44 | -8 | 24 |
9 | Heidelberg Stars SC | 22 | 5 | 5 | 12 | 26 | 39 | -13 | 20 |
10 | Hume United FC | 22 | 5 | 3 | 14 | 27 | 48 | -21 | 18 |
11 | Westvale Olympic FC | 22 | 2 | 6 | 14 | 21 | 49 | -28 | 12 |
12 | Melbourne University Soccer Club | 22 | 0 | 5 | 17 | 19 | 66 | -47 | 5 |