Seaford United SC
Competition: CANCELLED - Men's State League 4 South
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Martin | Seaford United SC | 11 | 1 | ||
A Thomas | Seaford United SC | 8 | 1 | 2 | |
B Hicks | Seaford United SC | 12 | 5 | 1 | |
C Carson | Seaford United SC | 2 | |||
C Mcfall | Seaford United SC | 3 | |||
D Snoxell | Seaford United SC | 10 | |||
D Waugh | Seaford United SC | 10 | 16 | 2 | 1 |
H Hicks | Seaford United SC | 12 | |||
J Carter | Seaford United SC | 12 | 1 | 4 | |
J Baxter | Seaford United SC | 8 | 4 | ||
J Schwellinger | Seaford United SC | 12 | 2 | ||
J Simmons | Seaford United SC | 12 | 3 | ||
J Holland | Seaford United SC | 6 | 1 | ||
K Ireson | Seaford United SC | 6 | 1 | ||
K Derry | Seaford United SC | 5 | |||
K Mohammadi | Seaford United SC | 10 | 1 | ||
M Surgenor | Seaford United SC | 1 | |||
M Schwellinger | Seaford United SC | 1 | |||
M Hawkins | Seaford United SC | 12 | 3 | 2 | |
M Lander | Seaford United SC | 4 | 3 | ||
S Monty | Seaford United SC | 2 | |||
T Hogan | Seaford United SC | 10 | |||
T Pollock | Seaford United SC | 1 | |||
T Simmons | Seaford United SC | 8 | |||
T Thorwesten | Seaford United SC | 4 | |||
T Stass | Seaford United SC | 6 |
Rotate device to view more data.
CANCELLED - Men's State League 4 South
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Noble Park United FC | 12 | 11 | 1 | 0 | 49 | 6 | 43 | 34 |
2 | Endeavour United SC | 12 | 8 | 2 | 2 | 34 | 19 | 15 | 26 |
3 | Seaford United SC | 12 | 7 | 4 | 1 | 29 | 21 | 8 | 25 |
4 | Sandown Lions FC | 10 | 4 | 5 | 1 | 24 | 17 | 7 | 17 |
5 | Springvale City SC | 12 | 5 | 1 | 6 | 23 | 22 | 1 | 16 |
6 | Chelsea FC | 14 | 4 | 3 | 7 | 18 | 22 | -4 | 15 |
7 | Baxter SC | 14 | 4 | 2 | 8 | 22 | 34 | -12 | 14 |
8 | Dandenong South SC | 13 | 4 | 2 | 7 | 19 | 31 | -12 | 14 |
9 | Keysborough SC | 12 | 3 | 4 | 5 | 14 | 28 | -14 | 13 |
10 | FC Noble Hurricanes | 13 | 2 | 4 | 7 | 14 | 29 | -15 | 10 |
11 | Somerville Eagles SC | 12 | 1 | 2 | 9 | 28 | 45 | -17 | 5 |
12 | Dingley Stars FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |