Baxter SC
Competition: CANCELLED - Men's State League 4 South
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Campbell | Baxter SC | 1 | |||
A Farghali | Baxter SC | 1 | |||
B Meiklem | Baxter SC | 7 | 3 | ||
B Hodgkinson | Baxter SC | 1 | |||
B Ingram | Baxter SC | 2 | |||
C Hunt | Baxter SC | 7 | |||
C O Connell | Baxter SC | 4 | 1 | 2 | |
C Parker | Baxter SC | 8 | 2 | 2 | |
C Riam | Baxter SC | 1 | |||
C Bowen | Baxter SC | 1 | |||
D Disseldorp | Baxter SC | 8 | 1 | 1 | |
D Fernandes | Baxter SC | 13 | 1 | 1 | |
D Allieu | Baxter SC | 1 | |||
D Matheas | Baxter SC | 1 | |||
D Bookless | Baxter SC | 1 | |||
I Barr | Baxter SC | 13 | 5 | ||
J Buttery | Baxter SC | 8 | 1 | 1 | |
J Elliott | Baxter SC | 7 | 2 | ||
J Foster | Baxter SC | 14 | 1 | ||
J Bucello | Baxter SC | 9 | |||
J Wood | Baxter SC | 1 | |||
J Brown | Baxter SC | 1 | |||
K Grabt | Baxter SC | 14 | 1 | ||
L Mcminimee | Baxter SC | 8 | 3 | 1 | |
L Duff | Baxter SC | 7 | 1 | ||
L Mcloughlin | Baxter SC | 1 | |||
L Stuckenschmidt | Baxter SC | 11 | 1 | ||
L Grant | Baxter SC | 13 | 5 | 3 | |
M Irvine | Baxter SC | 9 | |||
M Evans | Baxter SC | 7 | |||
M Mcdermott | Baxter SC | 12 | 1 | 4 | 1 |
N Daher | Baxter SC | 9 | 3 | 2 | |
N Juric | Baxter SC | 12 | 1 | ||
R O’toole | Baxter SC | 9 | 1 | ||
S Kenna | Baxter SC | 1 | |||
S Riam | Baxter SC | 1 | |||
T Streker | Baxter SC | 1 |
Rotate device to view more data.
CANCELLED - Men's State League 4 South
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Noble Park United FC | 12 | 11 | 1 | 0 | 49 | 6 | 43 | 34 |
2 | Endeavour United SC | 12 | 8 | 2 | 2 | 34 | 19 | 15 | 26 |
3 | Seaford United SC | 12 | 7 | 4 | 1 | 29 | 21 | 8 | 25 |
4 | Sandown Lions FC | 10 | 4 | 5 | 1 | 24 | 17 | 7 | 17 |
5 | Springvale City SC | 12 | 5 | 1 | 6 | 23 | 22 | 1 | 16 |
6 | Chelsea FC | 14 | 4 | 3 | 7 | 18 | 22 | -4 | 15 |
7 | Baxter SC | 14 | 4 | 2 | 8 | 22 | 34 | -12 | 14 |
8 | Dandenong South SC | 13 | 4 | 2 | 7 | 19 | 31 | -12 | 14 |
9 | Keysborough SC | 12 | 3 | 4 | 5 | 14 | 28 | -14 | 13 |
10 | FC Noble Hurricanes | 13 | 2 | 4 | 7 | 14 | 29 | -15 | 10 |
11 | Somerville Eagles SC | 12 | 1 | 2 | 9 | 28 | 45 | -17 | 5 |
12 | Dingley Stars FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |