Chelsea FC
Competition: CANCELLED - Men's State League 4 South
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Mohamad | Chelsea FC | 4 | |||
A Lotca | Chelsea FC | 6 | 1 | ||
C Mclauchlan | Chelsea FC | 12 | |||
C Muir | Chelsea FC | 12 | 4 | ||
C Neumann | Chelsea FC | 7 | |||
C Scott | Chelsea FC | 5 | |||
D Vella | Chelsea FC | 6 | |||
D Graham | Chelsea FC | 13 | 2 | 1 | |
D Morris | Chelsea FC | 2 | 1 | ||
D Scott | Chelsea FC | 11 | 1 | 3 | |
F Mazzeo | Chelsea FC | 11 | 1 | ||
H Uematsu | Chelsea FC | 2 | |||
L D'Alessandro | Chelsea FC | 13 | 1 | ||
L Purcell | Chelsea FC | 1 | |||
M Cordero | Chelsea FC | 3 | |||
M Timuska-Carr | Chelsea FC | 13 | 5 | 2 | |
M Durrance | Chelsea FC | 4 | |||
N Boccari | Chelsea FC | 8 | 1 | 1 | |
P Brelsford | Chelsea FC | 13 | 5 | 2 | |
R Davies | Chelsea FC | 13 | |||
R Scott | Chelsea FC | 8 | |||
S Dunn | Chelsea FC | 14 | 2 | ||
T Costa | Chelsea FC | 2 | |||
T Carter | Chelsea FC | 2 | |||
T Flavelle | Chelsea FC | 13 | 1 | 1 | |
T Koulouris | Chelsea FC | 6 | |||
V V Dyk | Chelsea FC | 6 | |||
W Lhuede-O'Meara | Chelsea FC | 1 | |||
W Ong | Chelsea FC | 13 | 4 | 2 | 1 |
Rotate device to view more data.
CANCELLED - Men's State League 4 South
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Noble Park United FC | 12 | 11 | 1 | 0 | 49 | 6 | 43 | 34 |
2 | Endeavour United SC | 12 | 8 | 2 | 2 | 34 | 19 | 15 | 26 |
3 | Seaford United SC | 12 | 7 | 4 | 1 | 29 | 21 | 8 | 25 |
4 | Sandown Lions FC | 10 | 4 | 5 | 1 | 24 | 17 | 7 | 17 |
5 | Springvale City SC | 12 | 5 | 1 | 6 | 23 | 22 | 1 | 16 |
6 | Chelsea FC | 14 | 4 | 3 | 7 | 18 | 22 | -4 | 15 |
7 | Baxter SC | 14 | 4 | 2 | 8 | 22 | 34 | -12 | 14 |
8 | Dandenong South SC | 13 | 4 | 2 | 7 | 19 | 31 | -12 | 14 |
9 | Keysborough SC | 12 | 3 | 4 | 5 | 14 | 28 | -14 | 13 |
10 | FC Noble Hurricanes | 13 | 2 | 4 | 7 | 14 | 29 | -15 | 10 |
11 | Somerville Eagles SC | 12 | 1 | 2 | 9 | 28 | 45 | -17 | 5 |
12 | Dingley Stars FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |