Boroondara Eagles FC (GM)
Competition: Sportsmart Boys' East 13B
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Lowe | Boroondara Eagles FC (GM) | 9 | 2019-09-01 | ||
A Zakarija | Boroondara Eagles FC (GM) | 10 | 2019-08-18 | ||
B Joyce | Boroondara Eagles FC (GM) | 12 | 2019-09-01 | 7 | |
C Kemke | Boroondara Eagles FC (GM) | 1 | 2019-09-01 | ||
D Subhani | Boroondara Eagles FC (GM) | 10 | 2019-09-01 | 3 | |
H Langford | Boroondara Eagles FC (GM) | 2 | 2019-09-01 | 1 | |
J Sparks | Boroondara Eagles FC (GM) | 2 | 2019-05-12 | 1 | |
J Campbell | Boroondara Eagles FC (GM) | 6 | 2019-09-01 | 1 | |
J Timm | Boroondara Eagles FC (GM) | 9 | 2019-09-01 | ||
L Thomson | Boroondara Eagles FC (GM) | 12 | 2019-09-01 | ||
L Parker | Boroondara Eagles FC (GM) | 12 | 2019-09-01 | 3 | |
M Cecconi | Boroondara Eagles FC (GM) | 11 | 2019-09-01 | 2 | |
M Milisavljevic | Boroondara Eagles FC (GM) | 12 | 2019-09-01 | 1 | |
O Long | Boroondara Eagles FC (GM) | 11 | 2019-09-01 | 2 | |
O Sparks | Boroondara Eagles FC (GM) | 2 | 2019-05-12 | 1 | |
R Kemke | Boroondara Eagles FC (GM) | 1 | 2019-09-01 | ||
R Ratilal | Boroondara Eagles FC (GM) | 10 | 2019-09-01 | 8 | |
T Avram | Boroondara Eagles FC (GM) | 12 | 2019-09-01 | 1 | |
W Logan | Boroondara Eagles FC (GM) | 8 | 2019-09-01 |
Rotate device to view more data.
Sportsmart Boys' East 13B
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Mooroolbark SC | 18 | 13 | 4 | 1 | 95 | 14 | 81 | 43 |
2 | Ringwood City FC | 18 | 13 | 4 | 1 | 83 | 6 | 77 | 43 |
3 | Richmond FC (VIC) | 18 | 13 | 2 | 3 | 97 | 16 | 81 | 41 |
4 | Mazenod Football Club | 18 | 11 | 4 | 3 | 90 | 16 | 74 | 37 |
5 | Boroondara Eagles FC (GM) | 18 | 8 | 1 | 9 | 38 | 43 | -5 | 25 |
6 | Monash City Villarreal FC | 18 | 8 | 1 | 9 | 40 | 57 | -17 | 25 |
7 | Collingwood City FC (Abdel) | 18 | 7 | 2 | 9 | 32 | 64 | -32 | 23 |
8 | Doncaster Rovers SC | 17 | 4 | 0 | 13 | 30 | 74 | -44 | 12 |
9 | Middle Park FC Green (Andrew) | 18 | 2 | 1 | 15 | 11 | 113 | -102 | 7 |
10 | St Kilda Soccer Club | 17 | 0 | 1 | 16 | 11 | 124 | -113 | 1 |