Maccabi FC Caulfield U14 Blue
Competition: Boys' East 14D
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Budnow | Maccabi FC Caulfield U14 Blue | 1 | 2024-09-10 | |||
E Bohbout | Maccabi FC Caulfield U14 Blue | 3 | 2024-09-10 | |||
E Cohen | Maccabi FC Caulfield U14 Blue | 5 | 2024-09-10 | 2 | ||
G Cohen | Maccabi FC Caulfield U14 Blue | 4 | 2024-08-04 | |||
H Samuel | Maccabi FC Caulfield U14 Blue | 1 | 2024-09-10 | |||
J Briskin | Maccabi FC Caulfield U14 Blue | 5 | 2024-09-10 | |||
J Hendler | Maccabi FC Caulfield U14 Blue | 5 | 2024-09-10 | 1 | ||
J Wiseman | Maccabi FC Caulfield U14 Blue | 5 | 2024-09-10 | |||
L Abramov | Maccabi FC Caulfield U14 Blue | 5 | 2024-09-10 | |||
L Bohbout | Maccabi FC Caulfield U14 Blue | 2 | 2024-08-04 | |||
M Levin | Maccabi FC Caulfield U14 Blue | 5 | 2024-09-10 | |||
N Slonim | Maccabi FC Caulfield U14 Blue | 5 | 2024-09-10 | |||
N Kave | Maccabi FC Caulfield U14 Blue | 3 | 2024-08-04 | |||
O Levy | Maccabi FC Caulfield U14 Blue | 3 | 2024-08-04 | 1 | 1 | |
S Shapira | Maccabi FC Caulfield U14 Blue | 5 | 2024-09-10 | 1 | ||
Y Landau | Maccabi FC Caulfield U14 Blue | 5 | 2024-09-10 | |||
Y Grosberg | Maccabi FC Caulfield U14 Blue | 5 | 2024-09-10 |
Rotate device to view more data.
Boys' East 14D
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Maccabi FC Caulfield U14 Blue | 14 | 10 | 1 | 3 | 49 | 20 | 29 | 31 |
2 | Boroondara Eagles FC (JC) | 14 | 10 | 1 | 3 | 44 | 18 | 26 | 31 |
3 | Ringwood City FC (WO) | 14 | 10 | 0 | 4 | 55 | 20 | 35 | 30 |
4 | Wonga Wizards FC - Under 14 Boys | 14 | 9 | 3 | 2 | 41 | 17 | 24 | 30 |
5 | Monbulk Rangers SC Ghosts | 14 | 9 | 2 | 3 | 30 | 20 | 10 | 29 |
6 | Collingwood City FC | 14 | 8 | 1 | 5 | 37 | 22 | 15 | 25 |
7 | South Yarra SC | 14 | 4 | 4 | 6 | 32 | 34 | -2 | 16 |
8 | Knox City FC U14 Silver | 14 | 5 | 1 | 8 | 25 | 35 | -10 | 16 |
9 | Mount Waverley City SC | 14 | 4 | 1 | 9 | 40 | 37 | 3 | 13 |
10 | Whitehorse United SC (Dougie) | 14 | 3 | 2 | 9 | 20 | 39 | -19 | 11 |
11 | Mooroolbark SC - Boys U14s - Grant | 14 | 3 | 1 | 10 | 16 | 69 | -53 | 10 |
12 | Ashburton USC | 14 | 0 | 1 | 13 | 15 | 73 | -58 | 1 |