Heidelberg Stars SC

Competition: Metropolitan League 4 North-West
Team Links:

Roster

View All

Rotate device to view more data.

Player Name Team Name

Rotate device to view more data.

Metropolitan League 4 North-West

View Full Ladder
POS TEAM P W D L F A GD PTS
1 North City Wolves FC 17 14 0 3 61 30 31 42
2 Old Xaverians SC 17 11 2 4 37 21 16 35
3 Preston Lions FC 17 11 2 4 49 34 15 35
4 Upfield SC 17 8 1 8 48 53 -5 25
5 Gisborne SC 17 8 0 9 34 41 -7 24
6 Heidelberg Stars SC 17 7 2 8 46 38 8 23
7 Melbourne University SC Red 17 5 3 9 29 37 -8 18
8 Epping City SC 17 2 2 13 29 53 -24 8
9 Truganina Hornets SC 17 2 2 13 31 64 -33 8
10 RMIT FC 0 0 0 0 0 0 0 0

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club