Boroondara Eagles FC (CC)
Competition: Girls' Sunday East 12 Joeys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Long | Boroondara Eagles FC (CC) | 17 | 2023-09-10 | |||
A Barbara | Boroondara Eagles FC (CC) | 1 | 2023-06-25 | |||
A Bretmaisser | Boroondara Eagles FC (CC) | 15 | 2023-09-10 | |||
A Aiyer | Boroondara Eagles FC (CC) | 15 | 2023-09-10 | 3 | ||
A L See | Boroondara Eagles FC (CC) | 12 | 2023-09-10 | |||
B Miles | Boroondara Eagles FC (CC) | 15 | 2023-09-10 | 5 | ||
C Cassidy | Boroondara Eagles FC (CC) | 14 | 2023-09-10 | 9 | ||
C Harrop-Cottle | Boroondara Eagles FC (CC) | 16 | 2023-09-10 | 1 | ||
C Nasrallah | Boroondara Eagles FC (CC) | 17 | 2023-09-10 | 2 | ||
C Yang | Boroondara Eagles FC (CC) | 16 | 2023-09-03 | 2 | ||
C Sexton | Boroondara Eagles FC (CC) | 15 | 2023-09-10 | |||
G Karbaliotis | Boroondara Eagles FC (CC) | 13 | 2023-09-03 | |||
L Appleby | Boroondara Eagles FC (CC) | 16 | 2023-09-03 | 25 | ||
O Vlahos | Boroondara Eagles FC (CC) | 1 | 2023-06-25 | |||
P Rusmanis | Boroondara Eagles FC (CC) | 18 | 2023-09-10 | 1 | ||
R Brohi | Boroondara Eagles FC (CC) | 12 | 2023-08-27 | 44 | ||
S Gimas | Boroondara Eagles FC (CC) | 1 | 2023-06-25 | 1 | ||
S Pezzano | Boroondara Eagles FC (CC) | 1 | 2023-06-25 | 1 |
Rotate device to view more data.
Girls' Sunday East 12 Joeys
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Boroondara Eagles FC (CC) | 14 | 12 | 0 | 2 | 69 | 10 | 59 | 36 |
2 | Manningham Juventus Football Club | 14 | 11 | 0 | 3 | 59 | 16 | 43 | 33 |
3 | Riversdale SC | 14 | 10 | 3 | 1 | 46 | 19 | 27 | 33 |
4 | Middle Park FC | 14 | 8 | 2 | 4 | 57 | 29 | 28 | 26 |
5 | Croydon City Soccer Club - Craig | 14 | 8 | 1 | 5 | 35 | 25 | 10 | 25 |
6 | Mooroolbark SC - Under 12 Andrew | 14 | 6 | 4 | 4 | 71 | 39 | 32 | 22 |
7 | Eastern Lions SC | 13 | 6 | 3 | 4 | 22 | 14 | 8 | 21 |
8 | Collingwood City FC | 14 | 5 | 3 | 6 | 42 | 35 | 7 | 18 |
9 | Knox United SC | 14 | 5 | 2 | 7 | 25 | 49 | -24 | 17 |
10 | Monbulk Rangers SC Diamonds | 14 | 4 | 4 | 6 | 24 | 35 | -11 | 16 |
11 | AUSC Carpenters | 14 | 4 | 2 | 8 | 21 | 31 | -10 | 14 |
12 | Monbulk Rangers SC Emeralds | 14 | 3 | 2 | 9 | 19 | 80 | -61 | 11 |
13 | Malvern City FC_12J | 13 | 1 | 1 | 11 | 12 | 42 | -30 | 4 |
14 | AUSC Lydias | 14 | 0 | 1 | 13 | 3 | 81 | -78 | 1 |