Werribee City FC_100976

Competition: Boys' North-West 15A
Team Links:

Roster

View All

Rotate device to view more data.

Player Name Team Name

Last 5 Games

View All

Next Game

View Game

Rotate device to view more data.

Boys' North-West 15A

View Full Ladder
POS TEAM P W D L F A GD PTS
1 Keilor Park SC U15 Eagles Boys 20 18 1 1 84 14 70 55
2 Caroline Springs George Cross FC 20 15 1 4 59 19 40 46
3 North Sunshine Eagles SC 20 13 3 4 55 30 25 42
4 Williams Landing Soccer Club 20 13 1 6 66 27 39 40
5 Spring Hills FC 20 11 2 7 51 29 22 35
6 Watsonia Heights FC 20 9 3 8 47 67 -20 30
7 Altona City SC 20 7 4 9 47 39 8 25
8 WSFC 15A Don 20 7 2 11 36 45 -9 23
9 Sydenham Park SC 20 3 2 15 20 68 -48 11
10 Essendon Royals SC - BLUE 20 1 3 16 13 75 -62 6
11 Eltham Redbacks FC 20 1 2 17 18 83 -65 5

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.