Box Hill United Pythagoras FC Blue

Competition: Metropolitan League 9 North-West
Team Links:

Roster

View All

Rotate device to view more data.

Player Name Team Name

Last 5 Games

View All

Next Game

View Game

Rotate device to view more data.

Metropolitan League 9 North-West

View Full Ladder
POS TEAM P W D L F A GD PTS
1 Satellite City United SC 18 16 2 0 81 15 66 50
2 Western Eagles SC Thirds 18 13 0 5 60 39 21 39
3 Footscray Rangers FC 2 18 11 5 2 86 37 49 38
4 Manningham United FC - Metro Men 7 18 12 1 5 64 29 35 37
5 Brunswick Zebras FC 18 11 3 4 56 32 24 36
6 Watsonia Heights FC 15 9 2 4 39 27 12 29
7 Kyneton District SC 18 8 4 6 39 30 9 28
8 Moonee Valley Knights FC 18 7 3 8 28 44 -16 24
9 Yarra Jets FC 18 4 4 10 37 61 -24 16
10 Broadmeadows Stars SC RWC 18 4 3 11 33 54 -21 15
11 Doreen United Soccer Club 18 4 3 11 27 52 -25 15
12 Craigieburn City FC 15 4 2 9 18 42 -24 14
13 Footscray Rangers FC 3 18 2 2 14 21 65 -44 8
14 La Trobe University SC - M5 15 1 0 14 23 76 -53 3

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.