Brighton SC Warriors

Competition: Boys' Sunday West 13A Blue
Team Links:

Roster

View All

Rotate device to view more data.

Player Name Team Name

Last 5 Games

View All

Next Game

View Game

Rotate device to view more data.

Boys' Sunday West 13A Blue

View Full Ladder
POS TEAM P W D L F A GD PTS
1 Williams Landing Soccer Club_101614 18 16 2 0 122 14 108 50
2 Altona North SC 18 13 3 2 101 18 83 42
3 NGWSC 13A Blue Boys' West 18 11 1 6 62 41 21 34
4 Williams Landing SC Traore 18 10 3 5 63 42 21 33
5 Geelong SC 18 8 2 8 43 37 6 26
6 Geelong Rangers SC 18 8 1 9 37 52 -15 25
7 Melbourne City FC U13A 17 5 3 9 37 76 -39 18
8 Tarneit United SC 17 5 0 12 43 65 -22 15
9 Kensington Junior SC 18 3 1 14 25 121 -96 10
10 Avondale FC Under 13 Boys White 18 1 2 15 18 85 -67 5

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.