Hume City FC

Competition: Metropolitan League 3 North-West
Team Links:

Roster

View All

Rotate device to view more data.

Player Name Team Name

Last 5 Games

View All

Next Game

View Game

Rotate device to view more data.

Metropolitan League 3 North-West

View Full Ladder
POS TEAM P W D L F A GD PTS
1 Yarraville FC 18 17 0 1 77 10 67 51
2 Hume United FC 18 13 0 5 54 35 19 39
3 FC Strathmore Old Boys 18 12 1 5 68 52 16 37
4 Eltham Redbacks 18 11 2 5 69 39 30 35
5 La Trobe University SC - M3 18 8 2 8 32 41 -9 26
6 Balmoral FC 18 7 1 10 50 52 -2 22
7 Melbourne Rovers Soccer Club 18 6 2 10 28 46 -18 20
8 Truganina Soccer Club Inc 18 5 3 10 35 59 -24 18
9 Epping City SC 18 3 0 15 30 56 -26 9
10 La Trobe University SC Old Boys 18 2 1 15 21 74 -53 7

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.