Hume United FC

Competition: Men's State League 2 North-West
Team Links:

Roster

View All

Rotate device to view more data.

Men's State League 2 North-West

View Full Ladder
POS TEAM P W D L F A GD PTS
1 Upfield SC 22 17 2 3 59 24 35 47
2 Westgate FC 22 13 6 3 60 32 28 45
3 Mill Park SC 22 13 5 4 46 20 26 44
4 Altona East Phoenix SC 22 13 2 7 33 28 5 41
5 Albion Rovers FC 22 9 5 8 44 39 5 32
6 Epping City SC 22 8 2 12 29 32 -3 26
7 Lalor United Senior FC 22 7 4 11 25 44 -19 25
8 Hoppers Crossing SC 22 7 3 12 32 53 -21 24
9 Hume United FC 22 5 7 10 29 45 -16 22
10 Geelong Rangers SC 22 5 6 11 30 41 -11 21
11 Western Suburbs SC 22 5 5 12 32 49 -17 20
12 Moreland United SC 22 5 3 14 25 37 -12 18

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.