Seaford United SC

Competition: Metropolitan League 4 North-West
Team Links:

Roster

View All

Rotate device to view more data.

Player Name Team Name

Last 5 Games

View All

Next Game

View Game

Rotate device to view more data.

Metropolitan League 4 North-West

View Full Ladder
POS TEAM P W D L F A GD PTS
1 Castlemaine Goldfields FC 18 14 1 3 53 22 31 43
2 Bundoora United FC 18 13 2 3 68 33 35 41
3 Manningham Juventus Football Club 18 10 4 4 54 36 18 34
4 Upfield SC 18 9 3 6 56 45 11 30
5 Maribyrnong Greens SC 18 7 3 8 35 39 -4 24
6 Balmoral FC 18 6 5 7 41 43 -2 23
7 Caroline Springs George Cross FC 18 6 4 8 42 41 1 22
8 Heidelberg Stars SC 18 5 2 11 32 51 -19 17
9 Truganina Soccer Club Inc 18 4 2 12 39 51 -12 14
10 La Trobe University SC M3 18 2 2 14 23 76 -53 8

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.