Player Profile
Myren Furi
M | Last | GOALS | YC | RC |
---|---|---|---|---|
21 | 2023-09-17 | 3 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 23/Apr | South Melbourne FC | 0 | 0 | 0 |
Sun 30/Apr | Ashburton United SC (MC) | 1 | 0 | 0 |
Sun 7/May | Oakleigh Cannons FC George P | 0 | 0 | 0 |
Sun 14/May | Monash City Villarreal FC | 0 | 0 | 0 |
Sun 21/May | Nunawading City FC | 1 | 0 | 0 |
Sun 28/May | Oakleigh Cannons FC Kokki | 1 | 0 | 0 |
Sun 4/Jun | Glen Eira FC (Tarantulas) | 0 | 0 | 0 |
Sun 11/Jun | South Melbourne FC | 0 | 0 | 0 |
Sun 18/Jun | Ashburton United SC (MC) | 0 | 0 | 0 |
Sun 25/Jun | Oakleigh Cannons FC George P | 0 | 0 | 0 |
Sun 9/Jul | Monash City Villarreal FC | 0 | 0 | 0 |
Sun 16/Jul | Nunawading City FC | 0 | 0 | 0 |
Sun 23/Jul | Oakleigh Cannons FC Kokki | 0 | 0 | 0 |
Sun 30/Jul | Glen Eira FC (Tarantulas) | 0 | 0 | 0 |
Sun 6/Aug | South Melbourne FC | 0 | 0 | 0 |
Sun 13/Aug | Ashburton United SC (MC) | 0 | 0 | 0 |
Sun 20/Aug | Oakleigh Cannons FC George P | 0 | 0 | 0 |
Sun 27/Aug | Monash City Villarreal FC | 0 | 0 | 0 |
Sun 3/Sep | Nunawading City FC | 0 | 0 | 0 |
Sun 10/Sep | Oakleigh Cannons FC Kokki | 0 | 0 | 0 |
Sun 17/Sep | Glen Eira FC (Tarantulas) | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' South 14A | 2024 | 15 | 2024-09-08 | 2 | 1 | |
Manningham United Blues FC | 2024 | 15 | 2024-09-08 | 2 | 1 | |
Boys' East 13A Red | 2023 | 21 | 2023-09-17 | 3 | ||
Box Hill United Pythagoras FC | 2023 | 21 | 2023-09-17 | 3 |