Player Profile
Maddison Bushnie
M | Last | GOALS | YC | RC |
---|---|---|---|---|
16 | 2023-09-10 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 23/Apr | East Bentleigh SC U15 Girls Strikers | 0 | 0 | 0 |
Sun 30/Apr | Boroondara Eagles FC (CE) | 0 | 0 | 0 |
Sun 7/May | South Melbourne Womens FC | 0 | 0 | 0 |
Sun 14/May | Ashburton United SC | 0 | 0 | 0 |
Sun 28/May | Boroondara Eagles FC (CE) | 1 | 0 | 0 |
Sun 18/Jun | South Melbourne Womens FC | 0 | 0 | 0 |
Sun 25/Jun | Glen Waverley SC U15 Lightning | 0 | 0 | 0 |
Sun 9/Jul | East Bentleigh SC U15 Girls Strikers | 0 | 0 | 0 |
Sun 16/Jul | Knox City FC U15 Green | 0 | 0 | 0 |
Sun 23/Jul | Beaumaris SC | 1 | 0 | 0 |
Sun 30/Jul | Brighton SC Wallabies | 0 | 0 | 0 |
Sun 6/Aug | FC Noble Hurricanes | 0 | 0 | 0 |
Sun 13/Aug | South Springvale FC | 0 | 0 | 0 |
Sun 27/Aug | Hampton East Brighton Football Club Red Thunder | 0 | 0 | 0 |
Sun 3/Sep | Bentleigh Greens SC | 0 | 0 | 0 |
Sun 10/Sep | Ashburton United SC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Women's State League 3 East | 2024 | 1 | 2024-06-09 | |||
Collingwood City FC | 2024 | 1 | 2024-06-09 | |||
Girls' East 16C Blue | 2024 | 14 | 2024-09-08 | |||
Collingwood City FC | 2024 | 14 | 2024-09-08 | |||
Girls' East 16C | 2024 | 4 | 2024-05-12 | |||
Collingwood City FC | 2024 | 4 | 2024-05-12 | |||
Girls' South-East 15C | 2023 | 16 | 2023-09-10 | 2 | ||
Collingwood City FC | 2023 | 16 | 2023-09-10 | 2 |