Player Profile
Simon Thong
M | Last | GOALS | RC |
---|---|---|---|
16 | 2022-09-11 | 4 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC |
---|---|---|---|---|
Sun 8/May | Monash City Villarreal FC | 0 | 0 | 0 |
Sun 15/May | Glen Waverley SC Titans | 0 | 0 | 0 |
Sun 22/May | Malvern City FC | 1 | 0 | 0 |
Sun 29/May | Whitehorse United SC | 0 | 0 | 0 |
Sun 5/Jun | Brandon Park SC | 0 | 0 | 0 |
Sun 19/Jun | Malvern City FC | 2 | 0 | 0 |
Sun 26/Jun | Oakleigh Cannons FC GP | 1 | 0 | 0 |
Sun 10/Jul | AUSC (RK) | 0 | 0 | 0 |
Sun 17/Jul | Glen Waverley SC Titans | 0 | 0 | 0 |
Sun 24/Jul | Monash City Villarreal FC | 0 | 0 | 0 |
Sun 31/Jul | Maccabi FC Caulfield U12 Blue | 0 | 0 | 0 |
Sun 7/Aug | Whitehorse United SC | 0 | 0 | 0 |
Sun 14/Aug | Brandon Park SC | 0 | 0 | 0 |
Sun 21/Aug | AUSC (RK) | 0 | 0 | 0 |
Sun 4/Sep | Malvern City FC | 0 | 0 | 0 |
Sun 11/Sep | Oakleigh Cannons FC GP | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
Boys' East 13B Red | 2023 | 18 | 2023-09-10 | 2 | |
Mount Waverley City SC | 2023 | 18 | 2023-09-10 | 2 | |
Boys' Sunday East 12 Wallabies Green | 2022 | 16 | 2022-09-11 | 4 | |
Eastern Lions SC | 2022 | 16 | 2022-09-11 | 4 | |
Boys' Sunday East 12 Joeys Green | 2022 | 1 | 2022-07-03 | 1 | |
Eastern Lions SC | 2022 | 1 | 2022-07-03 | 1 |