Caroline Springs George Cross FC_WHITE

Competition: Boys' West 15A
Team Links:

Roster

View All

Rotate device to view more data.

Player Name Team Name

Last 5 Games

View All

Next Game

View Game

Rotate device to view more data.

Boys' West 15A

View Full Ladder
POS TEAM P W D L F A GD PTS
1 Preston Lions FC 16 12 0 4 52 28 24 36
2 Geelong Rangers SC 16 11 1 4 59 15 44 34
3 Albion Rovers FC U15 16 10 3 3 68 26 42 33
4 Williams Landing FC (U15A) 16 10 3 3 44 22 22 33
5 Sydenham Park SC 16 10 2 4 52 19 33 32
6 Caroline Springs George Cross FC U15A 16 8 3 5 48 22 26 27
7 Keilor Park SC U15 Boys Eagles 16 8 2 6 40 26 14 26
8 Westside Strikers FC - U15A 16 7 3 6 49 34 15 24
9 Barnstoneworth United Football Club (VIC) 16 6 1 9 45 55 -10 19
10 Greenvale United SC 16 4 3 9 26 42 -16 15
11 Ocean Grove SC 16 2 4 10 25 42 -17 10
12 Altona City SC - SS 16 3 1 12 25 57 -32 10
13 Aintree Soccer Club 16 0 0 16 2 147 -145 0

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.