Statistics for Chelsea FC playing in Men's State League 4 South
Rotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Bartosy | Chelsea FC | 8 | 3 | ||
A Lamattina | Chelsea FC | 1 | |||
A Gantzos | Chelsea FC | 17 | |||
A S D Reis | Chelsea FC | 1 | |||
B Miller | Chelsea FC | 3 | |||
B Read | Chelsea FC | 2 | |||
C Mclauchlan | Chelsea FC | 6 | |||
C Neumann | Chelsea FC | 19 | |||
C Scott | Chelsea FC | 18 | 4 | ||
D Vella | Chelsea FC | 19 | 12 | 1 | |
D Graham | Chelsea FC | 11 | 2 | 1 | |
F Mazzeo | Chelsea FC | 1 | |||
G Tognoni | Chelsea FC | 3 | |||
J Keelagher | Chelsea FC | 4 | |||
K Harbis | Chelsea FC | 2 | |||
K Bissett | Chelsea FC | 6 | 1 | ||
L Davies | Chelsea FC | 10 | 3 | ||
L Roughton | Chelsea FC | 5 | |||
L Pavlov | Chelsea FC | 11 | 2 | ||
L D'Alessandro | Chelsea FC | 16 | 1 | ||
M Dobson | Chelsea FC | 6 | |||
M Timuska-Carr | Chelsea FC | 19 | 4 | 1 | |
M Hammond | Chelsea FC | 10 | 1 | 1 | |
N Boccari | Chelsea FC | 13 | 1 | 4 | |
P Brelsford | Chelsea FC | 14 | 14 | ||
R Davies | Chelsea FC | 19 | |||
S Dunn | Chelsea FC | 16 | 1 | 1 | |
S Alebraheme | Chelsea FC | 8 | |||
T Carter | Chelsea FC | 15 | |||
T Flavelle | Chelsea FC | 13 | 1 | ||
T Koulouris | Chelsea FC | 10 | 1 | ||
T Michaluk-White | Chelsea FC | 2 | |||
V V Dyk | Chelsea FC | 16 | 6 | ||
W Ong | Chelsea FC | 14 | 8 | 2 |
Statistics for Chelsea FC playing in Men's State League 4 South
Rotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Bartosy | Chelsea FC | 17 | 7 | 4 | |
A Pace | Chelsea FC | 19 | 2 | ||
A Lamattina | Chelsea FC | 20 | |||
A Jencik | Chelsea FC | 4 | |||
A Gantzos | Chelsea FC | 1 | |||
A Yates | Chelsea FC | 1 | |||
A Tann | Chelsea FC | 2 | |||
C Mclauchlan | Chelsea FC | 10 | |||
C Neumann | Chelsea FC | 15 | |||
C Scott | Chelsea FC | 3 | |||
D Kenny | Chelsea FC | 18 | 1 | 3 | 1 |
D Atkins | Chelsea FC | 3 | |||
D Herrera | Chelsea FC | 18 | 4 | 1 | |
D Scott | Chelsea FC | 13 | 1 | ||
H Dorigo | Chelsea FC | 20 | 2 | 1 | |
H Parker | Chelsea FC | 19 | 1 | 1 | |
J Kelly | Chelsea FC | 3 | |||
K Bissett | Chelsea FC | 11 | 2 | 1 | |
L Davies | Chelsea FC | 10 | 3 | ||
L Roughton | Chelsea FC | 15 | |||
L Pavlov | Chelsea FC | 3 | |||
L D'Alessandro | Chelsea FC | 13 | |||
M Dobson | Chelsea FC | 16 | 1 | 2 | |
M Hammond | Chelsea FC | 2 | |||
N Boccari | Chelsea FC | 13 | 1 | 6 | |
O Gibson | Chelsea FC | 1 | |||
P G Santillan | Chelsea FC | 1 | |||
P Brelsford | Chelsea FC | 13 | 7 | 1 | |
R Davies | Chelsea FC | 17 | 3 | 1 | |
R Scott | Chelsea FC | 9 | 1 | ||
S Dunn | Chelsea FC | 6 | |||
T Carter | Chelsea FC | 13 | 1 | ||
T Koulouris | Chelsea FC | 16 | 2 | 2 | |
T Michaluk-White | Chelsea FC | 7 | |||
V V Dyk | Chelsea FC | 20 | 1 |
Statistics for Chelsea FC playing in Men's State League 4 South
Rotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Bartosy | Chelsea FC | 18 | 7 | 2 | |
A Jencik | Chelsea FC | 6 | |||
A Yates | Chelsea FC | 1 | |||
B Read | Chelsea FC | 5 | 1 | ||
C Mclauchlan | Chelsea FC | 4 | |||
C Murray | Chelsea FC | 15 | 2 | ||
C England | Chelsea FC | 6 | |||
C Neumann | Chelsea FC | 9 | 1 | ||
C Scott | Chelsea FC | 8 | 2 | 2 | |
D Keelagher | Chelsea FC | 10 | |||
D Lewis | Chelsea FC | 17 | 7 | 2 | |
D Vella | Chelsea FC | 21 | 12 | ||
D Scott | Chelsea FC | 18 | 1 | 4 | |
H Parker | Chelsea FC | 19 | 1 | ||
H Salisbury | Chelsea FC | 15 | 4 | 1 | |
J Ross | Chelsea FC | 16 | 3 | 1 | |
J Stinson | Chelsea FC | 12 | 17 | ||
J Clear | Chelsea FC | 18 | 1 | 2 | |
J Kousides | Chelsea FC | 5 | 1 | ||
L Davies | Chelsea FC | 6 | |||
L Pavlov | Chelsea FC | 11 | |||
L Arhontissas | Chelsea FC | 8 | |||
L D'Alessandro | Chelsea FC | 21 | 1 | 1 | |
N Boccari | Chelsea FC | 16 | 1 | 3 | |
P Brelsford | Chelsea FC | 3 | 1 | ||
R Davies | Chelsea FC | 21 | 1 | ||
R Shrestha | Chelsea FC | 1 | |||
R Scott | Chelsea FC | 12 | |||
S Dunn | Chelsea FC | 3 | |||
T Carter | Chelsea FC | 10 | |||
T Koulouris | Chelsea FC | 21 | 4 | 2 | |
T Quinton | Chelsea FC | 3 | |||
W Patrick | Chelsea FC | 12 |
Statistics for Chelsea FC playing in Men's State League 5 South
Rotate device to view more data.
Statistics for Chelsea FC playing in Men's State League 5 South
Rotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Chesterton | Chelsea FC | 5 | |||
B Vurdal | Chelsea FC | 5 | |||
C Gilhooley | Chelsea FC | 5 | |||
C Neumann | Chelsea FC | 8 | |||
C Scott | Chelsea FC | 11 | 1 | ||
D Vella | Chelsea FC | 11 | |||
H Garcha | Chelsea FC | 16 | 1 | ||
J Nashar | Chelsea FC | 1 | |||
J Howorth | Chelsea FC | 18 | 2 | ||
L Davies | Chelsea FC | 17 | 18 | ||
L Burford | Chelsea FC | 11 | 8 | 1 | |
L Bruno | Chelsea FC | 2 | |||
L D'Alessandro | Chelsea FC | 17 | 1 | ||
M Cherchukan | Chelsea FC | 1 | |||
M Cordero | Chelsea FC | 4 | |||
M Timuska-Carr | Chelsea FC | 18 | 1 | ||
M Mccarthy | Chelsea FC | 8 | 1 | ||
M Tucci | Chelsea FC | 11 | 5 | ||
N Giabardo | Chelsea FC | 14 | 18 | 1 | |
R Davies | Chelsea FC | 14 | |||
R Scott | Chelsea FC | 11 | 2 | ||
S F Bas | Chelsea FC | 14 | 1 | ||
S Mason | Chelsea FC | 12 | 1 | ||
S Stroobants | Chelsea FC | 6 | |||
T Davison | Chelsea FC | 4 | 1 | ||
T Carter | Chelsea FC | 12 | |||
T Flavelle | Chelsea FC | 15 | 1 | ||
Z Luecke | Chelsea FC | 15 | 9 | ||
Z Raffaut | Chelsea FC | 1 |
Statistics for Chelsea FC playing in POSTPONED - Men's State League 4 South
Rotate device to view more data.
Player Name | Team Name |
---|
Statistics for Chelsea FC playing in Men's State League 4 South
Rotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
B Vurdal | Chelsea FC | 5 | |||
C Neumann | Chelsea FC | 16 | 1 | ||
C Scott | Chelsea FC | 16 | 2 | 1 | |
D Vella | Chelsea FC | 18 | 1 | ||
D Scott | Chelsea FC | 12 | 3 | ||
H Templin | Chelsea FC | 4 | |||
J Howorth | Chelsea FC | 3 | |||
K Harbis | Chelsea FC | 9 | |||
L Davies | Chelsea FC | 18 | |||
L Burford | Chelsea FC | 4 | |||
L D'Alessandro | Chelsea FC | 14 | |||
M Cherchukan | Chelsea FC | 5 | |||
M Cantavenera | Chelsea FC | 13 | 1 | ||
M Timuska-Carr | Chelsea FC | 11 | |||
M Mccarthy | Chelsea FC | 4 | |||
N Giabardo | Chelsea FC | 9 | |||
R Davies | Chelsea FC | 17 | |||
R Scott | Chelsea FC | 4 | |||
S F Bas | Chelsea FC | 17 | |||
S Stroobants | Chelsea FC | 7 | |||
T Davison | Chelsea FC | 10 | 3 | ||
T Carter | Chelsea FC | 17 | |||
T Flavelle | Chelsea FC | 17 | |||
T Lehpamer | Chelsea FC | 1 | |||
T Wood | Chelsea FC | 12 | 6 | 1 | |
T Wilks | Chelsea FC | 5 | |||
V V Dyk | Chelsea FC | 1 | |||
Z Luecke | Chelsea FC | 16 | 1 |
Statistics for Chelsea FC playing in CANCELLED - Men's State League 4 South
Rotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Mohamad | Chelsea FC | 4 | |||
A Lotca | Chelsea FC | 6 | 1 | ||
C Mclauchlan | Chelsea FC | 12 | |||
C Muir | Chelsea FC | 12 | 4 | ||
C Neumann | Chelsea FC | 7 | |||
C Scott | Chelsea FC | 5 | |||
D Vella | Chelsea FC | 6 | |||
D Graham | Chelsea FC | 13 | 2 | 1 | |
D Morris | Chelsea FC | 2 | 1 | ||
D Scott | Chelsea FC | 11 | 1 | 3 | |
F Mazzeo | Chelsea FC | 11 | 1 | ||
H Uematsu | Chelsea FC | 2 | |||
L D'Alessandro | Chelsea FC | 13 | 1 | ||
L Purcell | Chelsea FC | 1 | |||
M Cordero | Chelsea FC | 3 | |||
M Timuska-Carr | Chelsea FC | 13 | 5 | 2 | |
M Durrance | Chelsea FC | 4 | |||
N Boccari | Chelsea FC | 8 | 1 | 1 | |
P Brelsford | Chelsea FC | 13 | 5 | 2 | |
R Davies | Chelsea FC | 13 | |||
R Scott | Chelsea FC | 8 | |||
S Dunn | Chelsea FC | 14 | 2 | ||
T Costa | Chelsea FC | 2 | |||
T Carter | Chelsea FC | 2 | |||
T Flavelle | Chelsea FC | 13 | 1 | 1 | |
T Koulouris | Chelsea FC | 6 | |||
V V Dyk | Chelsea FC | 6 | |||
W Lhuede-O'Meara | Chelsea FC | 1 | |||
W Ong | Chelsea FC | 13 | 4 | 2 | 1 |