Statistics for Essendon Doutta Stars playing in Strathmore Community Bank Premier Division

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A D Matteo 12 2017-04-01 0-4 0-1 0-Nipper Jordan Oval 2
A Marklew 14 2017-04-22 0-43 0-9 0-Nipper Jordan Oval 5
A Prestia 11 2017-04-22 0-8 0-2 0-Nipper Jordan Oval 5
B Langtry 13 2017-05-27 0-8 0-2 0-Coburg City Oval (Piranha Park 36
B Meyers 5 2017-06-17 0-2 0-1 0-Greenvale Recreation Reserve
B Laguda 7 2017-04-22 0-2 0-2 0-Nipper Jordan Oval 4
C Sir 3 0-0 0-0 0-0
C Lill 14 2017-04-29 0-6 0-1 0-Raeburn Reserve 3
C Hughes 7 2017-04-08 0-17 0-5 0-Canning Reserve
C Thompson 4 0-0 0-0 0-0
D Comito 3 0-0 0-0 0-0 1
D Pfeiffer 18 2017-04-08 0-5 0-1 0-Canning Reserve 30
D Landgren 1 2017-07-08 0-1 0-1 0-D S Aitken Reserve
G Nabbout 7 2017-07-08 0-4 0-3 0-D S Aitken Reserve 4
J Landt 18 2017-04-08 0-38 0-6 0-Canning Reserve 33
J Myles 3 2017-06-17 0-1 0-1 0-Greenvale Recreation Reserve
J Toa 9 0-0 0-0 0-0 10
J Allan 15 2017-08-12 0-5 0-2 0-Nipper Jordan Oval 40
J Anderson 14 2017-04-22 0-2 0-1 0-Nipper Jordan Oval 2
J Clothier 18 2017-08-05 0-17 0-4 0-Lebanon Reserve 26
J Morris 13 0-0 0-0 0-0 7
J Angus 8 0-0 0-0 0-0 16
J Rogers 6 2017-04-22 0-1 0-1 0-Nipper Jordan Oval
J Schroder 17 2017-05-27 0-14 0-3 0-Coburg City Oval (Piranha Park 26
J Blake 1 0-0 0-0 0-0
J Tully 1 0-0 0-0 0-0
J Condo 2 0-0 0-0 0-0
L Ronaldson 16 2017-06-17 0-12 0-5 0-Greenvale Recreation Reserve 21
M Calvaresi 9 2017-04-08 0-2 0-2 0-Canning Reserve 2
M Anderson 11 2017-06-03 0-5 0-1 0-Nipper Jordan Oval 4
M Day 5 2017-06-03 0-2 0-2 0-Nipper Jordan Oval 1
M Jensen 9 2017-04-08 0-15 0-3 0-Canning Reserve 9
N Kazuro 16 2017-04-22 0-1 0-1 0-Nipper Jordan Oval 23
N Gentile 6 2017-07-29 0-7 0-4 0-Nipper Jordan Oval 14
N Kovac 7 2017-07-08 0-1 0-1 0-D S Aitken Reserve
P Brookes 2 2017-08-19 0-2 0-2 0-Maribyrnong Park
P Moloney 2 0-0 0-0 0-0
P Veszpremi 10 2017-06-03 0-12 0-3 0-Nipper Jordan Oval 20
P Ntalianis 18 2017-04-22 0-7 0-4 0-Nipper Jordan Oval 9
R Eid 3 0-0 0-0 0-0
R Allan 1 0-0 0-0 0-0
R Bartee 3 0-0 0-0 0-0 1
S Willara 1 0-0 0-0 0-0
S Smith 9 2017-04-01 0-7 0-3 0-Nipper Jordan Oval 2
S Vocale 2 0-0 0-0 0-0
T Lamplugh 2 0-0 0-0 0-0
T Hartwig 18 2017-08-12 0-6 0-3 0-Nipper Jordan Oval 22
W King 3 0-0 0-0 0-0

Statistics for Essendon Doutta Stars playing in Strathmore Community Bank Premier Division

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A D Matteo 16 2018-07-07 0-5 0-2 0-Nipper Jordan Oval
A Boyse 1 2018-06-23 0-3 0-3 0-Nipper Jordan Oval
A Headberry 7 2018-04-07 0-2 0-1 0-Monk Oval 1
B Caluzzi 18 2018-04-07 0-4 0-1 0-Monk Oval 6
B Sarich 8 0-0 0-0 0-0 6
B Meyers 17 2018-07-14 0-11 0-2 0-Nipper Jordan Oval 6
B Laguda 5 2018-07-21 0-5 0-2 0-Canning Reserve 16
C Lill 16 2018-04-21 0-15 0-3 0-Keilor Reserve 40
C Thompson 7 0-0 0-0 0-0
D Comito 17 0-0 0-0 0-0 5
D Falzon 1 0-0 0-0 0-0
D Tully 1 2018-08-25 0-2 0-2 0-Nipper Jordan Oval 3
J Barnes 2 0-0 0-0 0-0
J Landt 2 2018-04-14 0-4 0-3 0-Nipper Jordan Oval 3
J Howard 4 0-0 0-0 0-0
J Brown 4 2018-04-21 0-2 0-1 0-Keilor Reserve
J Howells 2 2018-07-14 0-1 0-1 0-Nipper Jordan Oval
J Toa 18 2018-06-30 0-2 0-1 0-Sewell Reserve 12
J Clothier 16 2018-05-19 0-3 0-1 0-Raeburn Reserve 18
J Angus 15 2018-07-21 0-5 0-2 0-Canning Reserve 40
J Rogers 18 2018-06-30 0-4 0-2 0-Sewell Reserve 28
J Schroder 18 2018-04-07 0-11 0-2 0-Monk Oval 55
J Blake 4 0-0 0-0 0-0
K Brown 18 2018-05-19 0-16 0-3 0-Raeburn Reserve 22
K Thompson 7 0-0 0-0 0-0
L Meyers 1 0-0 0-0 0-0
L Mitchell 15 2018-04-14 0-3 0-2 0-Nipper Jordan Oval
L Mcbride 3 2018-04-07 0-3 0-2 0-Monk Oval
L Booth 8 0-0 0-0 0-0 1
M Calvaresi 17 2018-05-19 0-13 0-2 0-Raeburn Reserve 25
M Day 18 2018-04-28 0-27 0-5 0-Nipper Jordan Oval 25
M Jones 5 2018-04-07 0-1 0-1 0-Monk Oval
N Kazuro 18 2018-05-26 0-2 0-1 0-Nipper Jordan Oval 15
P Moloney 3 0-0 0-0 0-0
P Willach 15 2018-08-25 0-9 0-3 0-Nipper Jordan Oval 13
R Eid 1 0-0 0-0 0-0
S Willara 11 2018-06-16 0-1 0-1 0-Greenvale Recreation Reserve 1
T Barker 1 0-0 0-0 0-0 2
T Lamplugh 10 0-0 0-0 0-0
T Wallis 13 2018-07-21 0-1 0-1 0-Canning Reserve 30
W Kett 15 2018-06-02 0-1 0-1 0-Nipper Jordan Oval 5