Competitions

CANCELLED - Women's State League 4 North

7
def.
FINAL
2
Sun 2 May - 1:00 PM

Team Match Stats

TEAM HTS FTS ETS PGS OG RC YC
Uni Hill Eagles FC 2 7 0 0 0 0 0
Hume City FC 1 2 0 0 0 0 0

Uni Hill Eagles FC

# Player G OG RC YC OFF ON
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
7 3 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 4 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
23 0 0 0 0 0 0
97 0 0 0 0 0 0

Hume City FC

# Player G OG RC YC OFF ON
4 0 0 0 0 0 0
5 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
14 0 0 0 0 0 0
15 1 0 0 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 1 0 0 0 0 0
30 0 0 0 0 0 0
35 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.