Competitions

Men's State League 3 South-East Reserves

4
def.
FINAL
3
Sat 15 Apr - 1:00 PM

Team Match Stats

TEAM HTS FTS ETS PGS OG RC YC
Brighton SC 1 4 0 0 0 0 1
Dandenong South SC 0 3 0 0 0 0 2

Brighton SC

# Player G OG RC YC OFF ON
1 0 0 0 0 0
0 0 0 0 0 0
1 0 0 1 0 0
0 0 0 0 0 0
1 0 0 0 0 0
3 0 0 0 0 0 0
20 0 0 0 0 0 0
21 1 0 0 0 0 0
23 0 0 0 0 0 0
28 0 0 0 0 0 0
29 0 0 0 0 0 0
30 0 0 0 0 0 0
31 0 0 0 0 0 0

Dandenong South SC

# Player G OG RC YC OFF ON
0 0 0 1 0 0
12 0 0 0 0 0 0
25 0 0 0 0 0 0
29 1 0 0 0 0 0
30 0 0 0 0 0 0
32 0 0 0 0 0 0
33 1 0 0 1 0 0
35 1 0 0 0 0 0
36 0 0 0 0 0 0
37 0 0 0 0 0 0
39 0 0 0 0 0 0
42 0 0 0 0 0 0
44 0 0 0 0 0 0
45 0 0 0 0 0 0
47 0 0 0 0 0 0
51 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.