Competitions
Boys' Saturday South-East 12 Kangaroos
Sat 11 Jun - 10:45 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Knox City FC u12 Blue | 0 | 2 | 0 | 0 | 0 | 0 |
Ringwood City FC | 1 | 2 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC |
---|---|---|---|---|
2 | 1 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |