Competitions

Men's State League 2 North-West Reserves

0
def. by
FINAL
3
Sat 17 Jun - 4:30 PM

Team Match Stats

TEAM HTS FTS ETS PGS OG RC YC
Hume United FC 0 0 0 0 0 0 3
FC Clifton Hill 2 3 0 0 0 0 0

Hume United FC

# Player G OG RC YC OFF ON
4 0 0 0 1 0 0
5 0 0 0 0 0 0
7 0 0 0 0 0 0
9 0 0 0 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
25 0 0 0 0 0 0
33 0 0 0 1 0 0
35 0 0 0 0 0 0
40 0 0 0 0 0 0
42 0 0 0 0 0 0
66 0 0 0 0 0 0
69 0 0 0 1 0 0
88 0 0 0 0 0 0

FC Clifton Hill

# Player G OG RC YC OFF ON
30 0 0 0 0 0 0
32 0 0 0 0 0 0
33 0 0 0 0 0 0
34 1 0 0 0 0 0
35 0 0 0 0 0 0
36 0 0 0 0 0 0
37 0 0 0 0 0 0
38 1 0 0 0 0 0
40 0 0 0 0 0 0
41 1 0 0 0 0 0
42 0 0 0 0 0 0
43 0 0 0 0 0 0
44 0 0 0 0 0 0
45 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.