Competitions
Boys' East 13A Red
Sun 20 Aug - 9:00 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Monash City Villarreal FC | 0 | 2 | 0 | 0 | 0 | 0 |
Glen Eira FC (Tarantulas) | 0 | 1 | 0 | 0 | 0 | 0 |
Player | G | YC | RC |
---|---|---|---|
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |