Competitions
Boys' East 13A Red
Sun 17 Sep - 10:15 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Monash City Villarreal FC | 2 | 3 | 0 | 0 | 0 | 0 |
Ashburton United SC (MC) | 1 | 1 | 0 | 0 | 0 | 0 |
Player | G | YC | RC |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
1 | 0 | 0 | |
1 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |