Competitions

Metropolitan League 8 South-East

0
def. by
FINAL
1
Sun 30 Jun - 1:00 PM
Brighton SC
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Brighton SC

  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
1 0 0 0 0 0
FINAL

Brighton SC

Player Name Player Number Goals Yellow Cards Red Cards
Noah Munro 0 0 0 0
Jerome Dhanapala 0 0 0 0
Sam O'Sullivan 0 0 0 0
Jonathon Powell 0 0 0 0
Rahul Thimmareddy 0 0 0 0
Hugo Jakobsson 0 0 0 0
Jason Lee 0 0 0 0
Nicholas Barkatsas 0 0 0 0
Andrew Coonan 0 0 0 0
Max Small 0 0 0 0
Max Turner 0 0 0 0
Peter Pelyshchuk 0 0 0 0
Kwan Nok Chan 0 0 0 0
Fraser Elvins 0 0 0 0
Enrique Sugunananthan 0 0 0 0
Kaiyuan Qian 0 0 0 0
Jack Peacock 0 0 0 0

Player Name Player Number Goals Yellow Cards Red Cards
Noah Munro 0 0 0 0
Jerome Dhanapala 0 0 0 0
Sam O'Sullivan 0 0 0 0
Jonathon Powell 0 0 0 0
Rahul Thimmareddy 0 0 0 0
Hugo Jakobsson 0 0 0 0
Jason Lee 0 0 0 0
Nicholas Barkatsas 0 0 0 0
Andrew Coonan 0 0 0 0
Max Small 0 0 0 0
Max Turner 0 0 0 0
Peter Pelyshchuk 0 0 0 0
Kwan Nok Chan 0 0 0 0
Fraser Elvins 0 0 0 0
Enrique Sugunananthan 0 0 0 0
Kaiyuan Qian 0 0 0 0
Jack Peacock 0 0 0 0

Brighton SC

Central Park Soccer Club

Goals:
S. RUIZ HERRERA

Cautions:
T. Wilson

Game Officials

Umpire/Referee NameType
Appt Referee

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.