Competitions

Men's State League 2 North-West Reserves

4
def.
FINAL
1
Sat 10 Aug - 1:00 PM

Team Match Stats

TEAM HTS FTS ETS PGS OG RC YC
Mill Park SC 1 4 0 0 0 0 4
Hume United FC 1 1 0 0 0 0 5

Mill Park SC

# Player G OG RC YC OFF ON
5 0 0 0 0 0 0
21 0 0 0 0 0 0
29 0 0 0 0 0 0
35 0 0 0 0 0 0
37 0 0 0 1 0 0
38 0 0 0 0 0 0
38 0 0 0 1 0 0
42 1 0 0 0 0 0
44 0 0 0 0 0 0
50 0 0 0 1 0 0
52 1 0 0 1 0 0
55 0 0 0 0 0 0
72 0 0 0 0 0 0
77 1 0 0 0 0 0
80 1 0 0 0 0 0

Hume United FC

# Player G OG RC YC OFF ON
2 1 0 0 0 0 0
6 0 0 0 1 0 0
16 0 0 0 0 0 0
20 0 0 0 0 0 0
24 0 0 0 1 0 0
28 0 0 0 0 0 0
29 0 0 0 1 0 0
32 0 0 0 0 0 0
32 0 0 0 1 0 0
33 0 0 0 0 0 0
38 0 0 0 1 0 0
55 0 0 0 0 0 0
88 0 0 0 0 0 0
90 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.