Competitions

Women's State League 4 South

6
def.
FINAL
0
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Chelsea FC 4 6 0 0 0
Somerville Eagles Soccer Club 0 0 0 0 0

Chelsea FC

Player Name Player Number Goals Yellow Cards Red Cards
Matilda Blyth 0 0 0 0
Lisa Saint-Aubin 0 0 0 0
Rhiannon Hemingway 0 0 0 0
Evie Allman 0 0 0 0
Mindy Ho 0 0 0 0
Hannah Darcy 0 0 0 0
Sophie Jackson 0 0 0 0
Carol Gantiva 0 0 0 0
Cindy Kiprillis 0 0 0 0
Jasmin Iliopoulos 0 0 0 0
Tracey Leyton 0 0 0 0
Karen Mayorga-Cerna 0 0 0 0
Abbie Mason 0 0 0 0
Natasa Golic 0 0 0 0
Annabel Seymour 1 0 0 0
Makayla Bader 2 0 0 0
Chloe Ong 3 0 0 0

Somerville Eagles Soccer Club

Player Name Player Number Goals Yellow Cards Red Cards
Jenna Coppa 0 0 0 0
Kwanjai Mulder 0 0 0 0
Haley Wilson 0 0 0 0
Olivia Osorio 0 0 0 0
Jessica Postema 0 0 0 0
Suunis Chantasee 0 0 0 0
Verenise Sookun 0 0 0 0
Tayla Culwick 0 0 0 0
Charlize Culwick 0 0 0 0
Jorjah Dawson-Stephens 0 0 0 0
Ella Hughes 0 0 0 0
Sara Osorio 0 0 0 0
Katja Schmidt 0 0 0 0
Courtney Price 0 0 0 0
Paige Rowe 0 0 0 0
Jasmine Norgate 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.