Competitions

Men's State League 4 South

3
def.
FINAL
2

Team Match Stats

TEAM HTS FTS ETS PGS OG RC YC
Chelsea FC 1 3 0 0 0 0 1
Monash University SC 2 2 0 0 0 0 1

Chelsea FC

# Player G OG RC YC OFF ON
1 0 0 0 0 0 0
3 0 0 0 0 0 0
4 1 0 0 0 0 0
5 0 0 0 0 0 0
8 0 0 0 0 67 0
10 1 0 0 1 76 0
15 1 0 0 0 89 0
17 0 0 0 0 0 76
18 0 0 0 0 0 67
19 0 0 0 0 0 0
23 0 0 0 0 0 0
25 0 0 0 0 0 0
26 0 0 0 0 0 0
41 0 0 0 0 0 0
43 0 0 0 0 0 89
48 0 0 0 0 0 0
88 0 0 0 0 0 0

Monash University SC

# Player G OG RC YC OFF ON
1 0 0 0 0 0 0
2 0 0 0 1 0 0
3 0 0 0 0 0 0
4 1 0 0 0 76 0
5 0 0 0 0 0 67
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 76
9 0 0 0 0 67 0
10 0 0 0 0 0 0
13 1 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
17 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee
Appt Assistant

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.