Competitions

Men's State League 3 North-West

0
def. by
FINAL
2

Team Match Stats

TEAM HTS FTS ETS PGS OG RC YC
Bundoora United FC 0 0 0 0 0 0 2
Laverton FC 1 2 0 0 0 0 0

Bundoora United FC

Cautions:
T. Pennycooke-Morgan, T. TZELEPIS

Laverton FC

Goals:
A. Martinez, C. Segura

Bundoora United FC

# Player G OG RC YC OFF ON
1 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
6 0 0 0 0 0 79
7 0 0 0 1 0 0
10 0 0 0 0 0 0
20 0 0 0 0 0 0
24 0 0 0 0 0 0
27 0 0 0 0 79 0
28 0 0 0 0 0 75
30 0 0 0 0 0 0
66 0 0 0 1 0 0
80 0 0 0 0 75 0
82 0 0 0 0 0 0
99 0 0 0 0 0 0

Laverton FC

# Player G OG RC YC OFF ON
`10 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
4 1 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
9 1 0 0 0 69 0
11 0 0 0 0 0 69
15 0 0 0 0 0 62
17 0 0 0 0 0 0
22 0 0 0 0 62 0
24 0 0 0 0 0 0
35 0 0 0 0 0 69
40 0 0 0 0 62 0
44 0 0 0 0 69 0
77 0 0 0 0 0 62
88 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Assistant
Appt Assistant
Appt Referee

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.