Competitions

Boys' East 16B

1
def. by
FINAL
4
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Watsonia Heights FC 0 1 0 0 0
Ringwood City FC (RB) 4 4 0 0 0

Watsonia Heights FC

Player Name Player Number Goals Yellow Cards Red Cards
Kevin Mathew 0 1 0 0
Kevin Lu 0 0 0 0
Charlie Raco 0 0 0 0
Sebastian Tramontana 0 0 0 0
Lynn Yang 0 0 0 0
Raul Rodriguez 0 0 0 0
Christopher Robinson 0 0 0 0
Zac Borg 0 0 0 0
Luke Langtry 0 0 0 0
Blaise Condely 0 0 0 0
Jack Barwald 0 0 0 0
Kyle Jacobs 0 0 0 0
Joshua Seneca 0 0 0 0
Will Bryson 0 0 0 0
Daniel Parker 0 0 0 0
Edwin Peter 0 0 0 0
Judah Brady 1 0 0 0

Ringwood City FC (RB)

Player Name Player Number Goals Yellow Cards Red Cards
Jaspar Cossey 0 0 0 0
Paddy Brennan 0 0 0 0
Joel Barber 0 0 0 0
Senan Niranjan 0 0 0 0
Samuel Bray 0 0 0 0
Angus Williamson 0 0 0 0
Oliver O'Donnell 0 0 0 0
Nathan Grant 0 0 0 0
Randan Cerantola 0 0 0 0
Angus Jacka 0 0 0 0
Kayden Yeung Sik Yuen 0 0 0 0
Noah Kaila 0 0 0 0
Charlie Bell 1 0 0 0
Benjamin Arsenis 1 0 0 0
Jaden Shakya 1 0 0 0
Liam Baker 1 0 0 0

Watsonia Heights FC

Goals:
J. Brady

Cautions:
K. Mathew

Ringwood City FC (RB)

Goals:
L. Baker, C. Bell, B. Arsenis, J. Shakya

Game Officials

Umpire/Referee NameType
Appt Referee

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.