Competitions

Men's State League 2 North-West

3
def.
FINAL
1
Sat 17 Aug - 6:00 PM

Team Match Stats

TEAM HTS FTS ETS PGS OG RC YC
Hume United FC 3 3 0 0 0 0 2
Geelong Rangers SC 0 1 0 0 0 0 2

Hume United FC

# Player G OG RC YC OFF ON
1 0 0 0 0 0 0
3 0 0 0 0 0 0
5 0 0 0 0 0 0
8 1 0 0 0 0 0
9 0 0 0 0 61 0
13 0 0 0 0 0 0
17 1 0 0 0 0 83
20 0 0 0 0 83 0
21 0 0 0 0 0 0
22 0 0 0 0 0 61
23 0 0 0 0 0 0
32 0 0 0 0 0 0
33 0 0 0 1 0 69
75 0 0 0 0 0 76
77 0 0 0 1 0 0
88 0 0 0 0 76 0
99 0 0 0 0 69 0

Geelong Rangers SC

# Player G OG RC YC OFF ON
4 0 0 0 1 46 0
5 0 1 0 0 0 27
7 0 0 0 0 41 27
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
13 1 0 0 0 0 0
15 0 0 0 0 0 0
17 0 0 0 1 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 46
23 0 0 0 0 0 0
24 0 0 0 0 27 0
26 0 0 0 0 27 0
36 0 0 0 0 0 41
99 0 0 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Assistant
Appt Assistant
Appt Referee

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club