Competitions

Men's State League 1 North-West

Team Match Stats

TEAM HTS FTS ETS PGS OG RC YC
Caroline Springs George Cross FC 1 2 0 0 0 0 1
Altona City SC 0 0 0 0 0 0 2

Caroline Springs George Cross FC

# Player G OG RC YC OFF ON
1 0 0 0 0 0 0
3 1 0 0 0 0 0
4 0 0 0 0 0 0
7 1 0 0 0 0 55
8 0 0 0 0 0 0
9 0 0 0 0 87 0
10 0 0 0 0 0 0
14 0 0 0 0 55 0
16 0 0 0 0 0 74
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 74 87
21 0 0 0 1 0 0
23 0 0 0 0 0 0
41 0 0 0 0 0 0

Altona City SC

# Player G OG RC YC OFF ON
1 0 0 0 0 0 0
2 0 0 0 1 0 0
5 0 0 0 0 0 0
7 0 0 0 0 0 0
11 0 0 0 0 57 0
12 0 0 0 0 78 0
16 0 0 0 0 0 78
17 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
24 0 0 0 0 0 0
26 0 0 0 0 0 0
27 0 0 0 1 0 0
30 0 0 0 0 0 57
32 0 0 0 0 0 64
90 0 0 0 0 64 0

Game Officials

Umpire/Referee NameType
Appt Referee
Appt Assistant
Appt Assistant

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play