Competitions

Women's State League 4 East

3
def.
FINAL
0
Fri 9 Aug - 7:30 PM
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
South Springvale FC 1 3 0 0 0
Malvern City FC 0 0 0 0 0

South Springvale FC

Player Name Player Number Goals Yellow Cards Red Cards
Anna Nasioulas 0 0 0 0
Sarah Altimari 0 0 0 0
Eleni Athanasopoulos 0 0 0 0
Charlotte Athanasiadis 0 0 0 0
Arianna Katsaras 0 0 0 0
Laura Kustura 0 0 0 0
Ivka Juric 0 0 0 0
Victoria Sotiropoulos 0 0 0 0
Victoria Argyropoulos 0 0 0 0
Samantha Xistras 0 0 0 0
Javiera Nunez Nilo 0 0 0 0
Helen Dimoudis 0 0 0 0
Jenna Sakellarios 0 0 0 0
Ines Jurina 1 0 0 0
Victoria Cruickshank 2 0 0 0

Malvern City FC

Player Name Player Number Goals Yellow Cards Red Cards
Natalie Lake 0 0 0 0
Tricia Gilding 0 0 0 0
Michelle Murphy 0 0 0 0
Hayley Rugg 0 0 0 0
Kristen Roiniotis 0 0 0 0
Louie Naldrett 0 0 0 0
Candice Cooke 0 0 0 0
Monica Garc?a Pacheco 0 0 0 0
Hope Kudelka 0 0 0 0
Madison Smith 0 0 0 0
Zahra Rashedi 0 0 0 0
Jade Mcnamara 0 0 0 0
Najma Ali 0 0 0 0
Talia Uliel 0 0 0 0
Helen Carroll 0 0 0 0
Athanasia Mccammon 0 0 0 0
Haven Roberts 0 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play