Competitions

Men's State League 1 South-East

2
def.
FINAL
0
Sat 20 Jul - 3:00 PM
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Old Scotch SC 0 2 0 0 0
Brandon Park SC 0 0 0 0 0

Old Scotch SC

Player Name Player Number Goals Yellow Cards Red Cards
Harrison Hackett 0 0 0 0
Samuel Shearer 0 0 0 0
Mitchell Beamish 0 0 0 0
Dylan Welford 0 0 0 0
Nicholas Teichmann 0 0 0 0
Michael Welsford 0 0 0 0
Junichiro Yamazaki 0 0 0 0
Hamish Mcrae 0 0 0 0
Jannis Boeckle 0 0 0 0
Samuel Jovanovic 0 0 0 0
Brennan Joaquin 0 0 0 0
Declan Croucher 0 0 0 0
Bryden Plowright 0 0 0 0
Sohshi Tateishi 0 0 0 1
Takahiro Shuin 0 0 0 0
Alexander Howard 1 0 0 0
Finn Phelan-Naylor 1 0 0 0

Brandon Park SC

Player Name Player Number Goals Yellow Cards Red Cards
Sonny Lindsay 0 0 0 0
Temor Foryabee 0 0 0 0
Evan Fabiatos 0 0 0 0
Nashir Hussainy 0 0 0 0
Basit Musawi 0 0 0 0
Ronaldo Yonan 0 0 0 0
Sarmad Nikakhter 0 0 0 0
Felix Polster 0 0 0 0
Joe Oconnor 0 0 0 0
Sean Kilbane 0 0 0 0
Mali Moore 0 0 0 0
Tommy Stanisavljevic 0 0 0 0
Lechen Yang 0 0 0 0
Dilan Mery 0 0 0 0
Hamlet Armenian 0 0 0 1
Max Bonaddio 0 0 0 0
Alexander Palezevic 0 0 0 1

Game Officials

Umpire/Referee NameType
Appt Referee
Appt Assistant
Appt Assistant

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.