Competitions

Community Premier League (CPL) - Girls 17

  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Keilor Park SC 1 1 0 0 0
Manningham United FC - U17 CPL Girls 1 2 0 0 0

Keilor Park SC

Player Name Player Number Goals Yellow Cards Red Cards
Christina Parapouras 0 0 0 0
Renelda Veli 0 0 1 0
Keisi Vaso 0 0 0 0
Enjoy Vi 0 0 0 0
Jannah Alaoui 0 0 0 0
Felicity Cam 0 0 0 0
Maisey Gasper 0 0 0 0
Monika Cuic 0 0 0 0
Aaliyah Arenas 0 0 0 0
Fiona Ulku 0 0 0 0
Clarissa Sanches 0 0 0 0
Jessica Hoxhalli 0 0 0 0
Sherine Faumuina 0 0 0 0
Lucinda Hughes 0 0 0 0
Sabra Sozer 0 0 0 0
Caitlyn Tomal 1 0 0 0

Manningham United FC - U17 CPL Girls

Player Name Player Number Goals Yellow Cards Red Cards
Zara D'Costa 0 0 0 0
Jasmine Connell 0 0 0 0
Mia Siablis 0 0 0 0
Katia Perera 0 0 0 0
Darcy Sterling-Cox 0 0 0 0
Tilly Calthorpe 0 0 0 0
Mia Hanney 0 0 0 0
Lucy Young 0 0 0 0
Alannah Topaloglou 0 0 0 0
Evgenia Kapeleri 0 0 0 0
Baran Mohammadzadeh Moghadam 0 0 0 0
Shivienaa Premshangar 0 0 0 0
Ada Scholten 0 0 0 0
Zara Wogan 0 0 0 0
Eloise Wood 0 0 0 0
Alexis Lillis 2 0 0 0

Keilor Park SC

Goals:
C. Tomal

Expulsions:
R. Veli

Manningham United FC - U17 CPL Girls

Goals:
A. Lillis 2

Game Officials

Umpire/Referee NameType
Appt Referee

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.