Competitions

Boys' Metropolitan 21B

3
def. by
FINAL
4
Sun 9 Jun - 3:30 PM
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Altona East Phoenix SC 3 3 0 0 0
Laverton FC 3 4 0 0 0

Altona East Phoenix SC

Player Name Player Number Goals Yellow Cards Red Cards
Liam Borg 0 0 0 0
Dean Penna 0 0 0 0
Borys Bak 0 0 0 0
Elouan Blouin Hussen 0 0 0 0
Louis Qubrosi 0 0 0 0
Aris Tsilikis 0 0 0 0
Benjamin Gordon 0 0 0 0
Kody Selim 0 0 0 0
Seng Kumhtat 0 0 0 0
Eyoal Hagos 0 0 0 0
Peter Katiforis 0 0 0 0
Leroy Phelan 0 0 0 0
Jacobe Fisher 0 0 0 0
Bruno Gaetano De Grandi 0 0 0 0
Martin Patta 0 0 0 0
Malhaan Jamil 0 0 0 0
Konstantinos Adamopoulos 3 0 0 0

Laverton FC

Player Name Player Number Goals Yellow Cards Red Cards
Brandon Valderrama 0 0 0 0
Joaquin Munoz 0 0 0 0
Sebastian Rivera-Alibrio 0 0 0 0
Thomas Pante 0 0 1 0
Ersan Temiz 0 0 0 0
Johnpaul Gonzalez 0 0 0 0
Salvador Rubio 0 0 0 0
Gerardo Castro 0 0 0 0
Ilija Kutlesovski 0 0 0 0
David Rincon 0 0 0 0
Santiago Velasquez 0 0 0 0
Kaled Kaddour 0 0 0 0
Damian Pavez 1 0 0 0
James Dove 1 0 0 0
Matthias Ong 1 0 0 0
Carlos Godoy Leal 1 0 0 0

Game Officials

Umpire/Referee NameType
Appt Referee

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen