Competitions

Boys' Sunday West 12B Red

  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Caroline Springs George Cross FC 0 1 0 0 0
Spring Hills FC Rushi 1 4 0 0 0

Caroline Springs George Cross FC

Player Name Player Number Goals Yellow Cards Red Cards
Louis Kalms 0 0 0 0
William Farrugia 0 0 0 0
Bryce Saunders 0 0 0 0
Lucas Gentile 0 0 0 0
Arlindi Hoxha 0 0 0 0
Yasin Elashry 0 0 0 0
Marscello Lopez 0 0 0 0
Cvetko Trajkovski 0 0 0 0
Renaldo Radford 0 0 0 0
Agamdeep Sandhu 0 0 0 0
Nenyasha Rangarira 0 0 0 0
Karthik Panjala 0 0 0 0
Arel Sarikaya 1 0 0 0

Spring Hills FC Rushi

Player Name Player Number Goals Yellow Cards Red Cards
Dejan Kovac 0 0 0 0
Ari Yacoubian 0 0 0 0
Michael Perez Da Silva 0 0 0 0
Dilan Durali 0 0 0 0
Luka Arsov 0 0 0 0
Pete Triantafillidis 0 0 0 0
Isaac Sant 0 0 0 0
Stefan Stavrou 0 0 0 0
Romeo Deguara 0 0 0 0
Adam Truong 0 0 0 0
Nikolas Theodorou 1 0 0 0
Ayrell Anwar 1 0 0 0
Deakon Lam 2 0 0 0

Caroline Springs George Cross FC

Goals:
A. Sarikaya

Spring Hills FC Rushi

Goals:
D. Lam 2, N. Theodorou, A. Anwar

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club